KNIGHTHAWK WRESTLING TEAM MANEUVERS AND MATCH RESULTS REPORT
VARSITY LEVEL
AS OF 03/05/2003
WRESTLER NAME WON LOST TEAM PTS. T N3 N2 R E P 1TD DEC PIN TF MD FOR INJ
-------------------------------------------------------------------------------------------------------------------------------
SIMON BORDTHAUSER 0 19 10.00 2 0 0 0 5 0 1 0 0 0 0 0 0
RYAN BOUSLOG 8 25 47.00 12 2 5 8 15 3 4 1 5 0 0 2 0
SEAN DEVEREAUX 18 22 85.00 20 9 3 5 14 1 15 2 12 1 0 2 1
ERIC DUCLOS 16 20 86.00 28 7 4 16 36 6 15 5 7 0 3 0 1
KRISTOFOR ENLUND 22 16 102.00 60 8 6 11 15 2 19 5 10 0 5 1 1
FORFEIT FORFEIT 2 31 0.00 0 0 0 0 0 0 0 0 0 0 0 2 0
JAKE GROTHE 10 16 52.50 18 9 1 8 16 3 10 4 4 1 1 0 0
DAVID HAUGE 26 12 140.00 44 10 8 10 25 2 20 10 12 0 3 1 0
CHRIS JENSEN 18 19 96.00 21 5 6 16 31 3 12 4 12 0 0 2 0
ADAM KETCHER 33 3 194.00 74 14 8 13 18 0 33 9 19 1 4 0 0
DAN MAY 29 7 187.00 41 13 4 10 16 1 25 6 23 0 0 0 0
ETHAN NAGEL 21 16 94.00 21 2 0 11 13 13 15 7 10 0 1 2 1
GRAHAM NORSTED 27 6 164.50 40 15 8 9 14 5 26 8 15 1 2 1 0
MAT RHODE 1 9 6.00 1 3 0 2 3 0 1 0 1 0 0 0 0
MATT TANGEN 5 7 16.00 7 7 0 3 11 1 4 3 1 0 1 0 0
T N3 N2 R E P 1TD
----------------------------------------------------------------------------------------------
KNIGHTHAWK WRESTLING 389 104 53 122 232 40 200
OPPONENTS 401 147 39 130 200 41 194
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
------------------------------ --------------------------------------------------------------
VARSITY 236 228 TEAM PTS. 1280.00 1082.50 MAJOR DECS 20 26
JUNIOR VARSITY 0 0 DECISIONS 64 70 FORFEITS 13 31
NSPSL 0 0 FALLS 131 86 DEFAULTS 4 1
EXHIBITION 0 0 TECH FALLS 4 14
------------------------------
SEASON RECORD 236 228
� 2001 - All rights reserved