KNIGHTHAWK WRESTLING TEAM MANEUVERS AND MATCH RESULTS REPORT
ALL LEVELS
AS OF 03/05/2003
WRESTLER NAME WON LOST TEAM PTS. T N3 N2 R E P 1TD DEC PIN TF MD FOR INJ
-------------------------------------------------------------------------------------------------------------------------------
SIMON BORDTHAUSER 2 24 10.00 8 0 0 0 7 0 6 1 1 0 0 0 0
RYAN BOUSLOG 11 25 47.00 15 2 6 8 15 3 7 1 8 0 0 2 0
SEAN DEVEREAUX 21 22 85.00 23 10 5 6 16 1 17 3 14 1 0 2 1
ERIC DUCLOS 17 20 86.00 29 8 4 18 36 6 16 6 7 0 3 0 1
KRISTOFOR ENLUND 23 16 102.00 61 10 6 11 15 2 20 5 11 0 5 1 1
FORFEIT FORFEIT 2 31 0.00 0 0 0 0 0 0 0 0 0 0 0 2 0
JAKE GROTHE 10 16 52.50 18 9 1 8 16 3 10 4 4 1 1 0 0
DAVID HAUGE 26 12 140.00 44 10 8 10 25 2 20 10 12 0 3 1 0
CHRIS JENSEN 21 19 96.00 24 6 7 17 32 3 15 4 15 0 0 2 0
ADAM KETCHER 33 3 194.00 74 14 8 13 18 0 33 9 19 1 4 0 0
DAN MAY 29 7 187.00 41 13 4 10 16 1 25 6 23 0 0 0 0
ETHAN NAGEL 24 17 94.00 25 2 0 11 13 13 19 7 13 0 1 2 1
GRAHAM NORSTED 27 6 164.50 40 15 8 9 14 5 26 8 15 1 2 1 0
MAT RHODE 10 19 6.00 13 14 1 8 7 1 11 1 7 1 1 0 0
MATT TANGEN 5 7 16.00 7 7 0 3 11 1 4 3 1 0 1 0 0
ANDY WAHL 2 6 0.00 8 3 2 1 2 0 3 0 2 0 0 0 0
T N3 N2 R E P 1TD
----------------------------------------------------------------------------------------------
KNIGHTHAWK WRESTLING 430 123 60 133 243 41 232
OPPONENTS 434 165 43 152 211 49 210
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
------------------------------ --------------------------------------------------------------
VARSITY 236 228 TEAM PTS. 1280.00 1082.50 MAJOR DECS 21 28
JUNIOR VARSITY 26 22 DECISIONS 68 76 FORFEITS 13 31
NSPSL 0 0 FALLS 152 99 DEFAULTS 4 1
EXHIBITION 1 0 TECH FALLS 5 15
------------------------------
SEASON RECORD 263 250
� 2001 - All rights reserved