KNIGHTHAWK WRESTLING TEAVARSITY LEVELND MATCH RESULTS REPORT

                                                         AS OF 03/03/2002





 WRESTLER NAME                WON  LOST TEAM PTS.   T   N3   N2   R    E    P   1TD           DEC  PIN   TF  MD  FOR  INJ
-------------------------------------------------------------------------------------------------------------------------------
 IAN ANDERSON                   2    3    15.00      2   0    0    2    3    1    1             0    0    0   0    2    0
 RYAN BOUSLOG                   6    5    33.00      6   0    0    1    2    3    3             1    1    0   0    3    1
 SEAN DEVEREAUX                 8   11    35.00     13   7    4    3    3    1    8             0    4    2   0    2    0
 ERIC DUCLOS                   14   20    76.00     18   6    1   13   45    7   12             3    9    0   0    2    0
 KRISTOFOR ENLUND              16   14    75.00     41   7    2    9   21    4   11             7    4    0   2    2    1
 FORFEIT FORFEIT                0   33     0.00      0   0    0    0    0    0    0             0    0    0   0    0    0
 JAKE GROTHE                   15   23    70.00     17  13    7   19   12    3   11             1   12    0   1    1    0
 DAVID HAUGE                   19   15    97.50     26   9    8    7   19    3   12             6    8    1   0    4    0
 CHRIS JENSEN                   5   26    34.00     10   3    3    8   34    2    6             1    3    0   0    1    0
 ADAM KETCHER                  34    5   180.00     84  17    6    8   12    2   32             9   21    1   1    2    0
 DAN MAY                       19   15   108.00     34   7    5    7   32    3   17             3   12    0   2    2    0
 ETHAN NAGEL                    5   24    31.00      6   1    1    2    3    5    1             0    2    0   0    2    1
 GRAHAM NORSTED                29    9   146.50     28  29    8    8   13    2   22             2   16    1   5    5    0
 NICK PARADIS                   2    1    12.00      2   2    0    4    0    0    2             0    1    0   0    1    0
 SHAWN RASK                     1    7     6.00      1   0    0    0   14    2    0             0    0    0   0    1    0
 MAT RHODE                      0    2     0.00      0   0    0    0    1    0    0             0    0    0   0    0    0
 BRETT SCHELITZCHE              2   17    15.00      0   0    0    1   10    0    0             0    0    0   0    1    1
 MATT TANGEN                    9   25    47.00     17   6    3   13   31    6    7             1    4    0   2    2    0
                                T      N3     N2     R      E      P     1TD

  ----------------------------------------------------------------------------------------------
  KNIGHTHAWK WRESTLING         305    107     48    105    255     44    145
  OPPONENTS                    519    172     63    154    165     40    211

  LEVEL             WON  LOST      RESULT          FOR    AGAINST RESULT         FOR  AGAINST
  ------------------------------  --------------------------------------------------------------
  VARSITY           186   255      TEAM PTS.      981.00  792.00  MAJOR DECS      13     40
  JUNIOR VARSITY      0     0      DECISIONS       34      68     FORFEITS        33     33
  NSPSL               0     0      FALLS           97      97     DEFAULTS         4      0
  EXHIBITION          0     0      TECH FALLS       5      17
  ------------------------------
  SEASON RECORD     186   255

Back to the main Stats Page