KNIGHTHAWK WRESTLING TEAMALL LEVELS AND MATCH RESULTS REPORT
AS OF 03/03/2002
WRESTLER NAME WON LOST TEAM PTS. T N3 N2 R E P 1TD DEC PIN TF MD FOR INJ
-------------------------------------------------------------------------------------------------------------------------------
IAN ANDERSON 4 8 15.00 7 2 0 4 5 1 3 0 2 0 0 2 0
JAMES BARNETT 1 3 0.00 2 0 0 1 1 0 2 0 1 0 0 0 0
RYAN BOUSLOG 8 8 33.00 9 1 1 2 3 4 5 1 3 0 0 3 1
SEAN DEVEREAUX 10 12 35.00 16 9 4 4 3 1 10 0 6 2 0 2 0
ERIC DUCLOS 16 21 76.00 21 8 2 16 45 8 14 4 10 0 0 2 0
KRISTOFOR ENLUND 17 14 75.00 42 7 2 9 21 4 12 7 5 0 2 2 1
FORFEIT FORFEIT 0 33 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
JAKE GROTHE 18 23 70.00 20 16 7 22 13 3 14 2 14 0 1 1 0
DAVID HAUGE 21 15 97.50 29 12 9 8 19 3 14 6 9 2 0 4 0
CHRIS JENSEN 8 26 34.00 15 4 3 11 35 2 9 2 5 0 0 1 0
ADAM KETCHER 34 5 180.00 84 17 6 8 12 2 32 9 21 1 1 2 0
DAN MAY 20 15 108.00 36 9 6 9 33 3 18 3 12 0 3 2 0
ETHAN NAGEL 6 26 31.00 7 2 2 2 3 5 2 0 3 0 0 2 1
GRAHAM NORSTED 29 9 146.50 28 29 8 8 13 2 22 2 16 1 5 5 0
NICK PARADIS 10 2 12.00 9 7 5 7 6 0 8 2 7 0 0 1 0
SHAWN RASK 6 12 6.00 10 9 1 4 14 4 5 1 3 0 1 1 0
MAT RHODE 3 5 0.00 3 1 2 1 2 1 2 1 2 0 0 0 0
BRETT SCHELITZCHE 5 18 15.00 2 2 1 4 14 2 0 2 1 0 0 1 1
MATT TANGEN 12 25 47.00 21 6 3 13 33 6 10 2 6 0 2 2 0
T N3 N2 R E P 1TD
----------------------------------------------------------------------------------------------
KNIGHTHAWK WRESTLING 361 141 62 133 275 51 182
OPPONENTS 577 192 73 177 186 48 241
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
------------------------------ --------------------------------------------------------------
VARSITY 186 255 TEAM PTS. 981.00 792.00 MAJOR DECS 15 43
JUNIOR VARSITY 42 25 DECISIONS 44 72 FORFEITS 33 33
NSPSL 0 0 FALLS 126 114 DEFAULTS 4 0
EXHIBITION 0 0 TECH FALLS 6 18
------------------------------
SEASON RECORD 228 280
� 2001 - All rights reserved