KNIGHTHAWK WRESTLING MANUEVERS REPORT
                                                VARSITY LEVEL
                                               AS OF 03/03/2001


 WRESTLER NAME                     WON  LOST  TEAM PTS.   T    N3    N2   R    E    P    1TD
--------------------------------------------------------------------------------------------------------
 JOHN DAUGHERTY                      4     6     18.00     5    1     1    1    1    0     3
 NATHAN DOYLE                        2     2     12.00     3    2     0    4    2    0     2
 ERIC DUCLOS                         3    20     18.00     3    0     1    2   34    2     1
 JUSTIN EKSTEDT                     25    14    133.00    35    9     5   14   24    4    16
 KRISTOFOR ENLUND                   10    19     54.00    18    7     1   14   22    4     5
 FORFEIT FORFEIT                     0     8      0.00     0    0     0    0    0    0     0
 JAKE GROTHE                         8    18     45.00    11    5     2    9    8    3     5
 DAVID HAUGE                         2     5     12.00     0    0     0    0   10    0     0
 ELI HORN                           22    12    125.00    27   13     3   17   18    1    20
 CHRIS JENSEN                        2    17     15.00     5    1     2    3   12    1     3
 MATT JENSEN                        33     4    197.00    43    5     2   13   12    6    22
 ADAM KETCHER                       34     6    167.50    50   12     8    8   15    0    27
 ERIC KRUGER                        31     7    167.00    35   26     6   17   16    1    24
 DAN MAY                             5    21     21.00     8    3     0   10   26    7     5
 GRAHAM NORSTED                     29     9    167.50    42   27    19   29   25    0    20
 TYLER NORSTED                      14    22     66.00    23    9     3   22   28    4     8
 NICK PARADIS                       12    15     67.00    17   11     5    9   10    2    11
 DAVE PAURUS                         0     2      0.00     0    0     0    0    0    0     0
 MATT TANGEN                         5     6     23.00     8    1     0    2    4    0     3

  WRESTLER NAME                    T      N3      N2      R      E       P      1TD
 ---------------------------------------------------------------------------------------------------
  KNIGHTHAWK WRESTLING            333    132      58     174    267      35     175
  OPPONENTS                       522    167      67     175    143      21     205

  LEVEL              WON  LOST        RESULT           FOR    AGAINST  RESULT           FOR   AGAINST
 ------------------------------      ---------------------------------------------------------------
  VARSITY            241   213       TEAM PTS.       1308.00   695.00  MAJOR DECS        17      38
  JUNIOR VARSITY       0     0       DECISIONS         40       48     FORFEITS          49       8
  NSPSL                0     0       FALLS            127      106     DEFAULTS           3       0
  EXHIBITION           0     0       TECH FALLS         5       13
 ------------------------------
  SEASON RECORD      241   213

 

Back to 2000-2001 Stats Page