KNIGHTHAWK WRESTLING MANUEVERS REPORT
                                                  ALL LEVELS
                                               AS OF 03/03/2001


 WRESTLER NAME                     WON  LOST  TEAM PTS.   T    N3    N2   R    E    P    1TD
--------------------------------------------------------------------------------------------------------
 JOHN DAUGHERTY                     10     8     18.00    16    4     1    2    5    1    10
 SEAN DEVERAUX                       7     4      0.00    14    7     6   10    1    0     9
 NATHAN DOYLE                        2     2     12.00     3    2     0    4    2    0     2
 ERIC DUCLOS                         5    24     18.00     8    2     1    7   34    2     5
 JUSTIN EKSTEDT                     25    14    133.00    35    9     5   14   24    4    16
 KRISTOFOR ENLUND                   14    20     54.00    26    8     2   17   25    5     8
 FORFEIT FORFEIT                     0     8      0.00     0    0     0    0    0    0     0
 JAKE GROTHE                        13    18     45.00    16   11     4   11    8    3    10
 DAVID HAUGE                        10     5     12.00    11    8     2    5   10    0     8
 ELI HORN                           24    12    125.00    28   13     4   20   18    1    21
 CHRIS JENSEN                        6    19     15.00     9    5     2    8   13    1     7
 MATT JENSEN                        33     4    197.00    43    5     2   13   12    6    22
 ADAM KETCHER                       35     6    167.50    52   12     8    8   15    0    28
 ERIC KRUGER                        31     7    167.00    35   26     6   17   16    1    24
 DAN MAY                             7    22     21.00    10    3     0   12   30    8     7
 ETHAN NAGEL                         3     4      0.00     4    0     0    0    0    0     3
 GRAHAM NORSTED                     29     9    167.50    42   27    19   29   25    0    20
 TYLER NORSTED                      14    22     66.00    23    9     3   22   28    4     8
 NICK PARADIS                       15    16     67.00    20   12     5    9   10    3    14
 DAVE PAURUS                         1     4      0.00     2    1     0    1    1    1     1
 MATT TANGEN                        12     7     23.00    19   12     4    5    7    0    10
 CHAD WHELAN                         1     4      0.00     3    4     1    2    1    0     1

  WRESTLER NAME                    T      N3      N2      R      E       P      1TD
 ---------------------------------------------------------------------------------------------------
  KNIGHTHAWK WRESTLING            419    180      75     216    285      40     234
  OPPONENTS                       559    192      80     213    158      29     226

  LEVEL              WON  LOST        RESULT           FOR    AGAINST  RESULT           FOR   AGAINST
 ------------------------------      ---------------------------------------------------------------
  VARSITY            241   213       TEAM PTS.       1308.00   695.00  MAJOR DECS        20      39
  JUNIOR VARSITY       0     0       DECISIONS         46       58     FORFEITS          49       8
  NSPSL                0     0       FALLS            169      121     DEFAULTS           3       0
  EXHIBITION          56    26       TECH FALLS        10       13
 ------------------------------
  SEASON RECORD      297   239

 

Back to 2000-2001 Stats Page