KNIGHTHAWK WRESTLING MANUEVERS REPORT
                                                VARSITY LEVEL
                                               AS OF 11/16/2000


 WRESTLER NAME                     WON  LOST  TEAM PTS.   T    N3    N2   R    E    P    N4    W    C
--------------------------------------------------------------------------------------------------------
 IAIN ANDERSON                      18    12    104.50    25   27     0    7    9    2     0    0    0
 NATHAN DOYLE                        6    19     36.00    12    4     0    5   10    6     0    0    0
 JUSTIN EKSTEDT                     18    16     88.00    30   20     0   15   22    4     0    0    0
 ZACK HOBBS                         16    16     82.00    41   12     0   11   18    3     0    0    0
 ELI HORN                           10    21     70.00    19    9     0    9   22    6     0    0    0
 MATT JENSEN                        29     5    186.00    34   28     1   23   12    5     0    0    0
 ADAM KETCHER                       16    18     79.00    26   10     0   11   10    1     0    0    0
 ERIC KRUGER                        17    17     99.00    34   17     0   19   41    3     0    0    0
 JOHN LYSAGHT                        3    14     21.00     2    0     0    1    1    1     0    0    0
 GRAHAM NORSTED                      5    19     27.00     5    4     0    8    7    3     0    0    0
 TYLER NORSTED                       7    23     47.00    17    5     0    5    5    2     0    0    0
 JAMIE ROBERTS                       3     9     14.00     9    6     0    4    6    1     0    0    0
 MATT TANGEN                         7    20     36.00    11    5     0    4    6    2     0    0    0

  WRESTLER NAME                    T      N3      N2      R      E       P      N4       W      C
 ---------------------------------------------------------------------------------------------------
  KNIGHTHAWK WRESTLING            265    147       1     122    169      39       0       0      0
  OPPONENTS                       412    203       0     140    121      21       0       0      0

  LEVEL              WON  LOST        RESULT           FOR    AGAINST  RESULT           FOR   AGAINST
 ------------------------------      ---------------------------------------------------------------
  VARSITY            155   209       TEAM PTS.        889.50   646.00  MAJOR DECS        14      25
  JUNIOR VARSITY       0     0       DECISIONS         28       58     FORFEITS          24       1
  NSPSL                0     0       FALLS             84      113     DEFAULTS           1       0
  EXHIBITION           0     0       TECH FALLS         4       12
 ------------------------------
  SEASON RECORD      155   209

 

Back to 2000-2001 Stats Page