KNIGHTHAWK WRESTLING WRESTLING STATISTICS
                                         VARSITY/JUNIOR VARSITY LEVEL
                                               AS OF 11/16/2000

                                                   POINTS   POINTS
 WRESTLER NAME                       WON   LOST     FOR     AGAINST
 -------------------------------------------------------------------
 IAIN ANDERSON                        18     12    104.50     40.00
 NATHAN DOYLE                          6     23     36.00     87.00
 JUSTIN EKSTEDT                       18     16     88.00     41.00
 KRISTOFER ENLUND                      9      6      0.00      0.00
 DAVID HAUGE                           2      1      0.00      0.00
 ZACK HOBBS                           16     16     82.00     27.00
 ELI HORN                             10     21     70.00     45.00
 MATT JENSEN                          29      5    186.00      6.00
 ADAM KETCHER                         20     18     79.00     44.00
 ERIC KRUGER                          17     17     99.00     37.00
 JOHN LYSAGHT                          5     20     21.00     54.00
 GRAHAM NORSTED                        6     21     27.00     87.00
 TYLER NORSTED                         7     23     47.00     90.00
 JAMIE ROBERTS                        10      9     14.00     18.00
 PAUL ROBERTSON                        0      3      0.00      0.00
 MATT TANGEN                          11     21     36.00     76.00

 WRESTLER NAME                    T       N3      N2     R       E       P      N4      W       C
 ---------------------------------------------------------------------------------------------------
 KNIGHTHAWK WRESTLING            311     176       1    146     179      42      0       0       0
 OPPONENTS                       457     243       0    161     134      22      0       0       0

 LEVEL              WON   LOST       RESULT           FOR     AGAINST  RESULT           FOR  AGAINST
 ------------------------------      ---------------------------------------------------------------
 VARSITY             155   209       TEAM PTS.       889.50   652.00   MAJOR DECS       16       27
 JUNIOR VARSITY       29    23       DECISIONS        31       60      FORFEITS         24        1
 NSPSL                 0     0       FALLS           106      129      DEFAULTS          2        0
 EXHIBITION            0     0       TECH FALLS        5       15
 ------------------------------
 SEASON RECORD       184   232
 

Back to 2000-2001 Stats Page