| Minnehaha Academy North Campus | ||||
| 2005 Section 4AA Individual Tournament | ||||
| Wrestlers: 160 | ||||
| February 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Joe Slaughter | Orono | 10 | 31- 2 | 93.94 |
| Andy Mixer | Columbia Heights | 10 | 28- 10 | 73.68 |
| Jake Todd | Mound Westonka | 10 | 29- 15 | 65.91 |
| Joe Schirmers | Benilde-St. Margaret's | 12 | 20- 11 | 64.52 |
| Dusty Baker | St. Michael-Albertville | 12 | 24- 14 | 63.16 |
| Eric Wenzel | Mahtomedi | 12 | 14- 11 | 56.00 |
| Todd Klemz | Rogers | 9 | 11- 12 | 47.83 |
| Preston Anderson | Minnehaha Academy/Minneapolis Lutheran | 10 | 5- 6 | 45.45 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Aaron Tatone Knighthawk Wrestling 3100 W. River Parkway Minneapolis MN 55343 e-mail: webmaster@knighthawkwrestling.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|