| Minnehaha Academy North Campus | ||||
| 2005 Section 4AA Individual Tournament | ||||
| Wrestlers: 112 | ||||
| February 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Dan Greeno | St. Michael-Albertville | 11 | 30- 2 | 93.75 |
| Brandon McVey | Mound Westonka | 10 | 35- 7 | 83.33 |
| Gartor Brown | Fridley | 10 | 23- 12 | 65.71 |
| Andy Reinartz | Columbia Heights | 8 | 14- 12 | 53.85 |
| David Swanson | Benilde-St. Margaret's | 12 | 19- 17 | 52.78 |
| Mike Anderson | Brooklyn Center | 8 | 9- 14 | 39.13 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Aaron Tatone Knighthawk Wrestling 3100 W. River Parkway Minneapolis MN 55343 e-mail: webmaster@knighthawkwrestling.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|