| Minnehaha Academy North Campus | ||||
| 2005 Section 4AA Individual Tournament | ||||
| Wrestlers: 215 | ||||
| February 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Ethan Nagel | Minnehaha Academy/Minneapolis Lutheran | 12 | 31- 7 | 81.58 |
| Caleb McEachern | St. Michael-Albertville | 12 | 32- 8 | 80.00 |
| Joe Norby | Columbia Heights | 8 | 12- 4 | 75.00 |
| Mark Plucinski | Benilde-St. Margaret's | 12 | 23- 9 | 71.88 |
| Neal Boegal | Mahtomedi | 11 | 23- 12 | 65.71 |
| Jake Anderson | Brooklyn Center | 10 | 14- 18 | 43.75 |
| Peter Stein | Mound Westonka | 10 | 3- 8 | 27.27 |
| Jake Jorgensen | Rogers | 10 | 1- 18 | 5.26 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Aaron Tatone Knighthawk Wrestling 3100 W. River Parkway Minneapolis MN 55343 e-mail: webmaster@knighthawkwrestling.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|