| Minnehaha Academy North Campus | ||||
| 2005 Section 4AA Individual Tournament | ||||
| Consolation - 2nd round | ||||
| February 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Bye | - | ||||
| Vince Hokstad | Fridley | 9 | 10- 29 | |||
| 226 | Bye | - | ||||
| David Bernu | Benilde-St. Margaret's | 9 | 19- 11 | |||
| 227 | Bye | - | ||||
| Ryan Arne | Orono | 7 | 23- 12 | |||
| 228 | Bye | - | ||||
| Brandon Hebig | Mound Westonka | 7 | 1- 18 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 229 | Bye | - | ||||
| Bye | - | |||||
| 230 | Bye | - | ||||
| Mike Anderson | Brooklyn Center | 8 | 9- 14 | |||
| 231 | Bye | - | ||||
| David Swanson | Benilde-St. Margaret's | 12 | 19- 17 | |||
| 232 | Bye | - | ||||
| Bye | - | |||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 233 | Bye | - | ||||
| Tim Erkel | Minnehaha Academy/Minneapolis Lutheran | 10 | 4- 30 | |||
| 234 | Bye | - | ||||
| Jesse Vallera | Benilde-St. Margaret's | 10 | 17- 15 | |||
| 235 | Bye | - | ||||
| Mike Shaughnessy | Orono | 8 | 16- 12 | |||
| 236 | Bye | - | ||||
| Giovany Moss | Rogers | 8 | 6- 14 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 237 | Bye | - | ||||
| Jerrod Feist | Rogers | 7 | 4- 18 | |||
| 238 | Frank Mahoney | Benilde-St. Margaret's | 10 | 5- 14 | ||
| David Harry | Mahtomedi | 9 | 5- 21 | |||
| 239 | Bye | - | ||||
| Kevin Russell | DeLaSalle | 11 | 8- 17 | |||
| 240 | Bye | - | ||||
| Chen Chau | Fridley | 11 | 11- 26 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Bye | - | ||||
| Jordan Stangler | Rogers | 11 | 4- 18 | |||
| 242 | Bye | - | ||||
| Keith Nelson | Fridley | 10 | 5- 20 | |||
| 243 | Bye | - | ||||
| Kevin Malone | Orono | 9 | 7- 20 | |||
| 244 | Bye | - | ||||
| Matt Fimon | DeLaSalle | 10 | 5- 20 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 245 | Chris Trobec | Mahtomedi | 9 | 7- 17 | ||
| Justin Olson | Mound Westonka | 9 | 7- 17 | |||
| 246 | Bye | - | ||||
| Mike Sutherland | Fridley | 11 | 14- 18 | |||
| 247 | Bye | - | ||||
| Alex Graham | Benilde-St. Margaret's | 12 | 10- 12 | |||
| 248 | Bye | - | ||||
| Jordan Smith | Rogers | 9 | 3- 17 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 249 | Bye | - | ||||
| Sam Gondeck | Benilde-St. Margaret's | 10 | 14- 21 | |||
| 250 | Bye | - | ||||
| Michael Arne | Orono | 10 | 15- 12 | |||
| 251 | Bye | - | ||||
| Tom Whalen | Fridley | 11 | 20- 19 | |||
| 252 | Devon Paige | Rogers | 11 | 4- 26 | ||
| Drew Simms | DeLaSalle | 10 | 6- 9 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 253 | Bye | - | ||||
| Richard Brcka | DeLaSalle | 10 | 1- 11 | |||
| 254 | Joe Praska | Rogers | 9 | 4- 22 | ||
| Conrad Holscher | Columbia Heights | 8 | 12- 18 | |||
| 255 | Bye | - | ||||
| Jake Youngren | Mound Westonka | 10 | 9- 13 | |||
| 256 | Bye | - | ||||
| Simon Bordthauser | Minnehaha Academy/Minneapolis Lutheran | 12 | 3- 10 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 257 | Bye | - | ||||
| Carl Haefemeyer | DeLaSalle | 12 | 2- 16 | |||
| 258 | Bye | - | ||||
| Bye | - | |||||
| 259 | Bye | - | ||||
| Chris Haugen | Mahtomedi | 12 | 7- 7 | |||
| 260 | Bye | - | ||||
| Louis Grosklags | Fridley | 11 | 6- 22 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 261 | Bye | - | ||||
| Todd Klemz | Rogers | 9 | 11- 12 | |||
| 262 | Bye | - | ||||
| Eric Wenzel | Mahtomedi | 12 | 14- 11 | |||
| 263 | Bye | - | ||||
| Joe Schirmers | Benilde-St. Margaret's | 12 | 20- 11 | |||
| 264 | Bye | - | ||||
| Preston Anderson | Minnehaha Academy/Minneapolis Lutheran | 10 | 5- 6 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 265 | Bye | - | ||||
| Bye | - | |||||
| 266 | Bye | - | ||||
| Mason Hammerlund | Orono | 9 | 12- 12 | |||
| 267 | Bye | - | ||||
| Chris Jensen | Minnehaha Academy/Minneapolis Lutheran | 12 | 22- 17 | |||
| 268 | Bye | - | ||||
| Leif Anderson | Columbia Heights | 12 | 9- 18 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 269 | Bye | - | ||||
| Bye | - | |||||
| 270 | Bye | - | ||||
| James Muston | Benilde-St. Margaret's | 12 | 18- 15 | |||
| 271 | Bye | - | ||||
| Rafael Begazo | DeLaSalle | 11 | 21- 11 | |||
| 272 | Bye | - | ||||
| Joey Thompson | Minnehaha Academy/Minneapolis Lutheran | 12 | 7- 27 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 273 | Bye | - | ||||
| Jake Jorgensen | Rogers | 10 | 1- 18 | |||
| 274 | Bye | - | ||||
| Jake Anderson | Brooklyn Center | 10 | 14- 18 | |||
| 275 | Bye | - | ||||
| Neal Boegal | Mahtomedi | 11 | 23- 12 | |||
| 276 | Bye | - | ||||
| Peter Stein | Mound Westonka | 10 | 3- 8 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 277 | Bye | - | ||
| Bye | - | |||
| 278 | Bye | - | ||
| Anthony Brown | Minnehaha Academy/Minneapolis Lutheran | 10 | 14- 9 | |
| 279 | Bye | - | ||
| Reed Mainquist | Benilde-St. Margaret's | 11 | 14- 15 | |
| 280 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Aaron Tatone Knighthawk Wrestling 3100 W. River Parkway Minneapolis MN 55343 e-mail: webmaster@knighthawkwrestling.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|