| Minnehaha Academy North Campus | ||||
| 2005 Section 4AA Individual Tournament | ||||
| Championship - 1st round | ||||
| February 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Andy Hackenmueller | St. Michael-Albertville | 11 | 26- 10 | ||
| Bye | - | |||||
| 2 | Bye | - | ||||
| Brandon Hebig | Mound Westonka | 7 | 1- 18 | |||
| 3 | Josh Anderson | Minnehaha Academy/Minneapolis Lutheran | 10 | 24- 14 | ||
| Bye | - | |||||
| 4 | Bye | - | ||||
| Ryan Arne | Orono | 7 | 23- 12 | |||
| 5 | Cou Yang | Brooklyn Center | 11 | 30- 10 | ||
| Bye | - | |||||
| 6 | Bye | - | ||||
| David Bernu | Benilde-St. Margaret's | 9 | 19- 11 | |||
| 7 | Vince Hokstad | Fridley | 9 | 10- 29 | ||
| Bye | - | |||||
| 8 | Bye | - | ||||
| Brady Worden | Columbia Heights | 8 | 33- 3 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Brandon McVey | Mound Westonka | 10 | 35- 7 | ||
| Bye | - | |||||
| 10 | Bye | - | ||||
| Bye | - | |||||
| 11 | Andy Reinartz | Columbia Heights | 8 | 14- 12 | ||
| Bye | - | |||||
| 12 | Bye | - | ||||
| David Swanson | Benilde-St. Margaret's | 12 | 19- 17 | |||
| 13 | Gartor Brown | Fridley | 10 | 23- 12 | ||
| Bye | - | |||||
| 14 | Bye | - | ||||
| Mike Anderson | Brooklyn Center | 8 | 9- 14 | |||
| 15 | Bye | - | ||||
| Bye | - | |||||
| 16 | Bye | - | ||||
| Dan Greeno | St. Michael-Albertville | 11 | 30- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Mike Thorn | St. Michael-Albertville | 11 | 35- 2 | ||
| Bye | - | |||||
| 18 | Bye | - | ||||
| Giovany Moss | Rogers | 8 | 6- 14 | |||
| 19 | Mike Shaughnessy | Orono | 8 | 16- 12 | ||
| Bye | - | |||||
| 20 | Bye | - | ||||
| Laquone Robinson | Brooklyn Center | 8 | 23- 14 | |||
| 21 | Chris Bergman | Mound Westonka | 11 | 21- 11 | ||
| Bye | - | |||||
| 22 | Bye | - | ||||
| Jesse Vallera | Benilde-St. Margaret's | 10 | 17- 15 | |||
| 23 | Tim Erkel | Minnehaha Academy/Minneapolis Lutheran | 10 | 4- 30 | ||
| Bye | - | |||||
| 24 | Bye | - | ||||
| Magnus Hokstad | Fridley | 11 | 18- 9 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 25 | Jake Saatzer | Mound Westonka | 10 | 38- 2 | ||
| Bye | - | |||||
| 26 | Bye | - | ||||
| Chen Chau | Fridley | 11 | 11- 26 | |||
| 27 | Sam Wressell | Columbia Heights | 10 | 11- 15 | ||
| Bye | - | |||||
| 28 | Frank Mahoney | Benilde-St. Margaret's | 10 | 5- 14 | ||
| Kevin Russell | DeLaSalle | 11 | 8- 17 | |||
| 29 | Jason Winter | Brooklyn Center | 10 | 30- 5 | ||
| Bye | - | |||||
| 30 | Bye | - | ||||
| David Harry | Mahtomedi | 9 | 5- 21 | |||
| 31 | Jerrod Feist | Rogers | 7 | 4- 18 | ||
| Bye | - | |||||
| 32 | Bye | - | ||||
| Alex Becker | St. Michael-Albertville | 10 | 33- 7 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Joe Grygelko | St. Michael-Albertville | 10 | 38- 4 | ||
| Bye | - | |||||
| 34 | Bye | - | ||||
| Matt Fimon | DeLaSalle | 10 | 5- 20 | |||
| 35 | Kevin Malone | Orono | 9 | 7- 20 | ||
| Bye | - | |||||
| 36 | Bye | - | ||||
| Ryan Bouslog | Minnehaha Academy/Minneapolis Lutheran | 10 | 22- 14 | |||
| 37 | Tom Eccles | Mound Westonka | 11 | 15- 21 | ||
| Bye | - | |||||
| 38 | Bye | - | ||||
| Keith Nelson | Fridley | 10 | 5- 20 | |||
| 39 | Jordan Stangler | Rogers | 11 | 4- 18 | ||
| Bye | - | |||||
| 40 | Bye | - | ||||
| Jay Diaferio | Benilde-St. Margaret's | 11 | 17- 14 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 41 | Steve Hegland | St. Michael-Albertville | 11 | 26- 16 | ||
| Bye | - | |||||
| 42 | Jordan Smith | Rogers | 9 | 3- 17 | ||
| Chris Trobec | Mahtomedi | 9 | 7- 17 | |||
| 43 | Alex Graham | Benilde-St. Margaret's | 12 | 10- 12 | ||
| Bye | - | |||||
| 44 | Bye | - | ||||
| Scott Roggenbuck | Columbia Heights | 8 | 23- 9 | |||
| 45 | Thomas Olin | DeLaSalle | 11 | 27- 5 | ||
| Bye | - | |||||
| 46 | Bye | - | ||||
| Mike Sutherland | Fridley | 11 | 14- 18 | |||
| 47 | Justin Olson | Mound Westonka | 9 | 7- 17 | ||
| Bye | - | |||||
| 48 | Bye | - | ||||
| Ryan Merz | Orono | 12 | 18- 6 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Chad Little | St. Michael-Albertville | 11 | 34- 6 | ||
| Bye | - | |||||
| 50 | Bye | - | ||||
| Drew Simms | DeLaSalle | 10 | 6- 9 | |||
| 51 | Pat State | Mound Westonka | 10 | 16- 24 | ||
| Bye | - | |||||
| 52 | Bye | - | ||||
| Tom Whalen | Fridley | 11 | 20- 19 | |||
| 53 | Michael Arne | Orono | 10 | 15- 12 | ||
| Bye | - | |||||
| 54 | Bye | - | ||||
| Luis Castellanos | Columbia Heights | 8 | 17- 17 | |||
| 55 | Sam Gondeck | Benilde-St. Margaret's | 10 | 14- 21 | ||
| Bye | - | |||||
| 56 | Devon Paige | Rogers | 11 | 4- 26 | ||
| Derek Baer | Brooklyn Center | 12 | 31- 4 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Mickey Kirk | St. Michael-Albertville | 11 | 29- 4 | ||
| Bye | - | |||||
| 58 | Bye | - | ||||
| Simon Bordthauser | Minnehaha Academy/Minneapolis Lutheran | 12 | 3- 10 | |||
| 59 | Ryan Gregor | Orono | 11 | 15- 14 | ||
| Bye | - | |||||
| 60 | Joe Praska | Rogers | 9 | 4- 22 | ||
| Jake Youngren | Mound Westonka | 10 | 9- 13 | |||
| 61 | Evan Boemer | Mahtomedi | 12 | 23- 11 | ||
| Bye | - | |||||
| 62 | Bye | - | ||||
| Conrad Holscher | Columbia Heights | 8 | 12- 18 | |||
| 63 | Richard Brcka | DeLaSalle | 10 | 1- 11 | ||
| Bye | - | |||||
| 64 | Bye | - | ||||
| Jared Faber | Fridley | 12 | 29- 12 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Jake Grygelko | St. Michael-Albertville | 12 | 17- 3 | ||
| Bye | - | |||||
| 66 | Louis Grosklags | Fridley | 11 | 6- 22 | ||
| Bye | - | |||||
| 67 | Chris Haugen | Mahtomedi | 12 | 7- 7 | ||
| Bye | - | |||||
| 68 | Jack Seitz | Benilde-St. Margaret's | 10 | 16- 11 | ||
| Bye | - | |||||
| 69 | Sky Houtman | Mound Westonka | 12 | 22- 14 | ||
| Bye | - | |||||
| 70 | Bye | - | ||||
| Bye | - | |||||
| 71 | Carl Haefemeyer | DeLaSalle | 12 | 2- 16 | ||
| Bye | - | |||||
| 72 | David Hauge | Minnehaha Academy/Minneapolis Lutheran | 11 | 30- 5 | ||
| Bye | - | |||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 73 | Joe Slaughter | Orono | 10 | 31- 2 | ||
| Bye | - | |||||
| 74 | Bye | - | ||||
| Preston Anderson | Minnehaha Academy/Minneapolis Lutheran | 10 | 5- 6 | |||
| 75 | Joe Schirmers | Benilde-St. Margaret's | 12 | 20- 11 | ||
| Bye | - | |||||
| 76 | Bye | - | ||||
| Andy Mixer | Columbia Heights | 10 | 28- 10 | |||
| 77 | Dusty Baker | St. Michael-Albertville | 12 | 24- 14 | ||
| Bye | - | |||||
| 78 | Bye | - | ||||
| Eric Wenzel | Mahtomedi | 12 | 14- 11 | |||
| 79 | Todd Klemz | Rogers | 9 | 11- 12 | ||
| Bye | - | |||||
| 80 | Bye | - | ||||
| Jake Todd | Mound Westonka | 10 | 29- 15 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Bye | - | ||||
| Luke Vetsch | St. Michael-Albertville | 12 | 27- 5 | |||
| 82 | Leif Anderson | Columbia Heights | 12 | 9- 18 | ||
| Bye | - | |||||
| 83 | Tom Harm | Benilde-St. Margaret's | 10 | 22- 11 | ||
| Bye | - | |||||
| 84 | Chris Jensen | Minnehaha Academy/Minneapolis Lutheran | 12 | 22- 17 | ||
| Bye | - | |||||
| 85 | Dusty Roering | Mahtomedi | 12 | 25- 12 | ||
| Bye | - | |||||
| 86 | Mason Hammerlund | Orono | 9 | 12- 12 | ||
| Bye | - | |||||
| 87 | Bye | - | ||||
| Bye | - | |||||
| 88 | Bye | - | ||||
| Kevin Ham | Mound Westonka | 12 | 33- 8 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 89 | Ted Saatzer | Mound Westonka | 12 | 41- 1 | ||
| Bye | - | |||||
| 90 | Joey Thompson | Minnehaha Academy/Minneapolis Lutheran | 12 | 7- 27 | ||
| Bye | - | |||||
| 91 | Rafael Begazo | DeLaSalle | 11 | 21- 11 | ||
| Bye | - | |||||
| 92 | Adam Hill | Mahtomedi | 12 | 23- 14 | ||
| Bye | - | |||||
| 93 | Jayden Scherer | Orono | 12 | 23- 10 | ||
| Bye | - | |||||
| 94 | James Muston | Benilde-St. Margaret's | 12 | 18- 15 | ||
| Bye | - | |||||
| 95 | Bye | - | ||||
| Bye | - | |||||
| 96 | Bye | - | ||||
| Matt Nerdahl | St. Michael-Albertville | 11 | 27- 14 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Caleb McEachern | St. Michael-Albertville | 12 | 32- 8 | ||
| Bye | - | |||||
| 98 | Bye | - | ||||
| Peter Stein | Mound Westonka | 10 | 3- 8 | |||
| 99 | Neal Boegal | Mahtomedi | 11 | 23- 12 | ||
| Bye | - | |||||
| 100 | Bye | - | ||||
| Joe Norby | Columbia Heights | 8 | 12- 4 | |||
| 101 | Mark Plucinski | Benilde-St. Margaret's | 12 | 23- 9 | ||
| Bye | - | |||||
| 102 | Bye | - | ||||
| Jake Anderson | Brooklyn Center | 10 | 14- 18 | |||
| 103 | Jake Jorgensen | Rogers | 10 | 1- 18 | ||
| Bye | - | |||||
| 104 | Bye | - | ||||
| Ethan Nagel | Minnehaha Academy/Minneapolis Lutheran | 12 | 31- 7 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 105 | Jesse Dehmer | St. Michael-Albertville | 11 | 22- 11 |
| Bye | - | |||
| 106 | Bye | - | ||
| Bye | - | |||
| 107 | Reed Mainquist | Benilde-St. Margaret's | 11 | 14- 15 |
| Bye | - | |||
| 108 | Bye | - | ||
| Allen Hage | Fridley | 12 | 22- 12 | |
| 109 | Matt Grover | Mound Westonka | 12 | 27- 9 |
| Bye | - | |||
| 110 | Bye | - | ||
| Anthony Brown | Minnehaha Academy/Minneapolis Lutheran | 10 | 14- 9 | |
| 111 | Bye | - | ||
| Bye | - | |||
| 112 | Bye | - | ||
| John Stoltenberg | Mahtomedi | 12 | 26- 7 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Aaron Tatone Knighthawk Wrestling 3100 W. River Parkway Minneapolis MN 55343 e-mail: webmaster@knighthawkwrestling.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|