| Minnehaha Academy North Campus | ||||
| 2005 Section 4AA Individual Tournament | ||||
| Place Winners: 275 | ||||
| February 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Jesse Dehmer | 11 | St. Michael-Albertville | 22- 11 |
| 2nd | Matt Grover | 12 | Mound Westonka | 27- 9 |
| 3rd | John Stoltenberg | 12 | Mahtomedi | 26- 7 |
| 4th | Allen Hage | 12 | Fridley | 22- 12 |
| 5th | Anthony Brown | 10 | Minnehaha Academy/Minneapolis Lutheran | 14- 9 |
| 6th | Reed Mainquist | 11 | Benilde-St. Margaret's | 14- 15 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Aaron Tatone Knighthawk Wrestling 3100 W. River Parkway Minneapolis MN 55343 e-mail: webmaster@knighthawkwrestling.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|