| Minnehaha Academy North Campus | ||||
| 2005 Section 4AA Individual Tournament | ||||
| Place Winners: 189 | ||||
| February 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Ted Saatzer | 12 | Mound Westonka | 41- 1 |
| 2nd | Matt Nerdahl | 11 | St. Michael-Albertville | 27- 14 |
| 3rd | Jayden Scherer | 12 | Orono | 23- 10 |
| 4th | Adam Hill | 12 | Mahtomedi | 23- 14 |
| 5th | James Muston | 12 | Benilde-St. Margaret's | 18- 15 |
| 6th | Rafael Begazo | 11 | DeLaSalle | 21- 11 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Aaron Tatone Knighthawk Wrestling 3100 W. River Parkway Minneapolis MN 55343 e-mail: webmaster@knighthawkwrestling.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|