| Minnehaha Academy North Campus | ||||
| 2005 Section 4AA Individual Tournament | ||||
| Place Winners: 152 | ||||
| February 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Jake Grygelko | 12 | St. Michael-Albertville | 17- 3 |
| 2nd | David Hauge | 11 | Minnehaha Academy/Minneapolis Lutheran | 30- 5 |
| 3rd | Sky Houtman | 12 | Mound Westonka | 22- 14 |
| 4th | Jack Seitz | 10 | Benilde-St. Margaret's | 16- 11 |
| 5th | Chris Haugen | 12 | Mahtomedi | 7- 7 |
| 6th | Carl Haefemeyer | 12 | DeLaSalle | 2- 16 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Aaron Tatone Knighthawk Wrestling 3100 W. River Parkway Minneapolis MN 55343 e-mail: webmaster@knighthawkwrestling.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|