| Minnehaha Academy North Campus | ||||
| 2005 Section 4AA Individual Tournament | ||||
| Place Winners: 140 | ||||
| February 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Chad Little | 11 | St. Michael-Albertville | 34- 6 |
| 2nd | Derek Baer | 12 | Brooklyn Center | 31- 4 |
| 3rd | Luis Castellanos | 8 | Columbia Heights | 17- 17 |
| 4th | Sam Gondeck | 10 | Benilde-St. Margaret's | 14- 21 |
| 5th | Tom Whalen | 11 | Fridley | 20- 19 |
| 6th | Pat State | 10 | Mound Westonka | 16- 24 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Aaron Tatone Knighthawk Wrestling 3100 W. River Parkway Minneapolis MN 55343 e-mail: webmaster@knighthawkwrestling.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|