| Minnehaha Academy North Campus | ||||
| 2005 Section 4AA Individual Tournament | ||||
| Place Winners: 135 | ||||
| February 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Thomas Olin | 11 | DeLaSalle | 27- 5 |
| 2nd | Steve Hegland | 11 | St. Michael-Albertville | 26- 16 |
| 3rd | Alex Graham | 12 | Benilde-St. Margaret's | 10- 12 |
| 4th | Scott Roggenbuck | 8 | Columbia Heights | 23- 9 |
| 5th | Mike Sutherland | 11 | Fridley | 14- 18 |
| 6th | Ryan Merz | 12 | Orono | 18- 6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Aaron Tatone Knighthawk Wrestling 3100 W. River Parkway Minneapolis MN 55343 e-mail: webmaster@knighthawkwrestling.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|