| Minnehaha Academy North Campus | ||||
| 2005 Section 4AA Individual Tournament | ||||
| Place Winners: 112 | ||||
| February 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Dan Greeno | 11 | St. Michael-Albertville | 30- 2 |
| 2nd | Brandon McVey | 10 | Mound Westonka | 35- 7 |
| 3rd | Gartor Brown | 10 | Fridley | 23- 12 |
| 4th | Andy Reinartz | 8 | Columbia Heights | 14- 12 |
| 5th | David Swanson | 12 | Benilde-St. Margaret's | 19- 17 |
| 6th | Mike Anderson | 8 | Brooklyn Center | 9- 14 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Aaron Tatone Knighthawk Wrestling 3100 W. River Parkway Minneapolis MN 55343 e-mail: webmaster@knighthawkwrestling.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|