Orono High School
2007 Section 4AA Individual Tournament
Saint Micheal- Albertville - 0.00 Points
February 23-24

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Name Year Record Place
103 Kyle Salonek 9 22- 12 2nd Place
112 David Thorn 10 37- 1 1st Place
119 Carl Salonek 10 9- 12 3rd Place
125 Alex Becker 12 34- 5 1st Place
130 Brian Zachman 12 24- 16 4th Place
135 Ross Lefebvre 12 34- 6 1st Place
140 Jake Horn 10 18- 11 3rd Place
145 Joe Grygelko 12 39- 1 1st Place
152 Jordan Campa 9 27- 11 1st Place
160 Austin Kolles 12 32- 8 1st Place
171 Lowell Zachman 12 13- 10 3rd Place
189 Kraig Schumm 9 23- 16 2nd Place
215 Kyle Schumm 11 34- 6 1st Place
275 Jon Marcks 11 12- 13 5th Place


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved