| Orono High School | ||||
| 2007 Section 4AA Individual Tournament | ||||
| Columbia Heights - 0.00 Points | ||||
| February 23-24 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Mathias Waldemar | 9 | 6- 15 | |
| 112 | Neil Manns | 10 | 18- 23 | |
| 119 | Jake Aguilar | 12 | 21- 6 | 1st Place |
| 125 | Brady Worden | 10 | 38- 5 | 2nd Place |
| 130 | Spencer Worden | 9 | 27- 17 | 6th Place |
| 135 | Andy Reinartz | 10 | 20- 14 | 5th Place |
| 145 | Will Van Gorden | 8 | 11- 16 | |
| 160 | Scott Roggenbuck | 10 | 26- 8 | 4th Place |
| 171 | Paul Lange | 12 | 16- 13 | 4th Place |
| 189 | Andy Mixer | 12 | 36- 8 | 3rd Place |
| 215 | Andrew Hodynsky | 10 | 3- 17 | |
| 275 | Jamal Haidari | 12 | 4- 17 | 6th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|