| Orono High School | ||||
| 2007 Section 4AA Individual Tournament | ||||
| Benilde - 0.00 Points | ||||
| February 23-24 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Alex Peck Record: 25- 7 1st Place |
| Result | Opponent | School | How |
| Won | Mathias Waldemar | Columbia Heights | Fall .24 |
| Won | John Grams | Mahtomedi | Fall .56 |
| Won | Justin Stevens | Mound-Westonka | T-Fall 4.00 |
| Won | Anthony Gullickson | Rogers | M-Dec 12-0 |
| 112 Nick Tourville Record: 33- 4 3rd Place |
| Result | Opponent | School | How |
| Won | Sam Hines | Rogers | Fall 2.51 |
| Lost | Jake Grisell | Mahtomedi | Dec 4-3 OT-2 |
| Won | Charlie Manzoni | Orono | M-Dec 14-4 |
| Won | Jesse Munos | South St. Paul | M-Dec 14-0 |
| Lost | Jake Grisell | Mahtomedi | P-Dec |
| 130 David Bernu Record: 18-16 |
| Result | Opponent | School | How |
| Lost | Jason Winter | Brooklyn Center/Concordia Academy | Fall 2.46 |
| Won | Keith Czechowicz | Mahtomedi | M-Dec 10-2 |
| Lost | Patrick Faber | Fridley | Def |
| 160 Sam Gondeck Record: 26-12 2nd Place |
| Result | Opponent | School | How |
| Won | Rafael Palermo | Mound-Westonka | Fall 5.41 |
| Won | Scott Roggenbuck | Columbia Heights | Fall 5.40 |
| Lost | Austin Kolles | Saint Micheal- Albertville | M-Dec 11-2 |
| Won | Vinny Branchaud | South St. Paul | Dec 3-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|