| Orono High School | ||||
| 2007 Section 4AA Individual Tournament | ||||
| Saint Micheal- Albertville - 0.00 Points | ||||
| February 23-24 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Kyle Salonek Record: 22-12 2nd Place |
| Result | Opponent | School | How |
| Lost | Shawn King | Fridley | Fall 3.03 |
| Won | Mathias Waldemar | Columbia Heights | Fall .49 |
| Won | Mitch Schmidt | Orono | Dec 7-0 |
| Won | Justin Stevens | Mound-Westonka | Dec 10-4 |
| Won | Joe Munos | South St. Paul | Dec 9-1 |
| Won | Anthony Gullickson | Rogers | M-Dec 13-0 |
| 112 David Thorn Record: 37- 1 1st Place |
| Result | Opponent | School | How |
| Won | Ryan Russell | DeLaSalle | Fall .37 |
| Won | Jesse Munos | South St. Paul | T-Fall 4.00 |
| Won | Jake Grisell | Mahtomedi | M-Dec 16-6 |
| 119 Carl Salonek Record: 9-12 3rd Place |
| Result | Opponent | School | How |
| Won | Mike Anderson | Rogers | Dec 8-3 |
| Lost | Joey Falde | Orono | Dec 11-4 |
| Won | Nic Johnson | Mound-Westonka | Fall 2.36 |
| Won | Tony Satterlund | Brooklyn Center/Concordia Academy | Dec 4-2 |
| Lost | Joey Falde | Orono | P-Dec |
| 125 Alex Becker Record: 34- 5 1st Place |
| Result | Opponent | School | How |
| Won | Adam Ashmore | South St. Paul | Fall 3.29 |
| Won | Garrett Kruchowski | Brooklyn Center/Concordia Academy | Fall 3.12 |
| Won | Brady Worden | Columbia Heights | Dec 5-1 |
| 130 Brian Zachman Record: 24-16 4th Place |
| Result | Opponent | School | How |
| Won | Noah Thoele | Orono | M-Dec 14-5 |
| Lost | Brandon McVey | Mound-Westonka | Dec 9-2 |
| Won | Patrick Faber | Fridley | Dec 14-8 |
| Lost | Noah Thoele | Orono | Dec 9-8 |
| 135 Ross Lefebvre Record: 34- 6 1st Place |
| Result | Opponent | School | How |
| Won | Parker Cochran | Mahtomedi | Fall 1.14 |
| Won | Trent Tolzien | Brooklyn Center/Concordia Academy | Fall 2.32 |
| Won | Tommy Ruckmar | South St. Paul | T-Fall 4.40 |
| 140 Jake Horn Record: 18-11 3rd Place |
| Result | Opponent | School | How |
| Won | Vince Bransted | Mahtomedi | Fall 1.27 |
| Won | T J Antonelli | Brooklyn Center/Concordia Academy | Fall 2.35 |
| Lost | Mike Munos | South St. Paul | M-Dec 9-0 |
| Won | Vince Bransted | Mahtomedi | Fall .27 |
| Won | T J Plante | Rogers | T-Fall 4.52 |
| Lost | Mike Munos | South St. Paul | P-Dec |
| 145 Joe Grygelko Record: 39- 1 1st Place |
| Result | Opponent | School | How |
| Won | Terrell Bradley | Fridley | Fall .27 |
| Won | Laquone Robinson | Brooklyn Center/Concordia Academy | T-Fall 3.44 |
| Won | Jared Patet | South St. Paul | Fall .25 |
| 152 Jordan Campa Record: 27-11 1st Place |
| Result | Opponent | School | How |
| Won | Christian Stokes | Minnehaha | Fall 3.15 |
| Won | Tyler Bahrke | Mound-Westonka | Fall 3.30 |
| Won | Mike Shaughnessy | Orono | T-Fall 5.10 |
| 160 Austin Kolles Record: 32- 8 1st Place |
| Result | Opponent | School | How |
| Won | Luke Thoreson | Fridley | Fall 1.41 |
| Won | Vinny Branchaud | South St. Paul | M-Dec 14-4 |
| Won | Sam Gondeck | Benilde | M-Dec 11-2 |
| 171 Lowell Zachman Record: 13-10 3rd Place |
| Result | Opponent | School | How |
| Won | Paul Lange | Columbia Heights | Dec 1-0 |
| Lost | Jake Todd | Mound-Westonka | Fall 5.27 |
| Won | Zach Goodrich | Brooklyn Center/Concordia Academy | Dec 6-2 |
| Won | Paul Lange | Columbia Heights | Dec 7-0 |
| Lost | Jake Todd | Mound-Westonka | P-Dec |
| 189 Kraig Schumm Record: 23-16 2nd Place |
| Result | Opponent | School | How |
| Won | Peter Stein | Mound-Westonka | Fall 5.31 |
| Won | Andy Mixer | Columbia Heights | Dec 4-3 |
| Lost | Todd Klemz | Rogers | Dec 3-0 |
| Won | Andy Mixer | Columbia Heights | P-Dec |
| 215 Kyle Schumm Record: 34- 6 1st Place |
| Result | Opponent | School | How |
| Won | Sam Sevlie | South St. Paul | Fall 1.34 |
| Won | Paul Stein | Mound-Westonka | Fall 1.43 |
| Won | Matt Groff | Mahtomedi | Fall 3.58 |
| 275 Jon Marcks Record: 12-13 5th Place |
| Result | Opponent | School | How |
| Lost | Dave Comer | South St. Paul | Fall 2.21 |
| Won | Will Britt | DeLaSalle | Dec 8-4 |
| Lost | Mason Hammerlund | Orono | Fall 2.17 |
| Won | Jamal Haidari | Columbia Heights | Fall 1.27 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|