| Orono High School | ||||
| 2007 Section 4AA Individual Tournament | ||||
| Columbia Heights - 0.00 Points | ||||
| February 23-24 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Mathias Waldemar Record: 6-15 |
| Result | Opponent | School | How |
| Lost | Alex Peck | Benilde | Fall .24 |
| Lost | Kyle Salonek | Saint Micheal- Albertville | Fall .49 |
| 112 Neil Manns Record: 18-23 |
| Result | Opponent | School | How |
| Lost | Jesse Munos | South St. Paul | M-Dec 12-4 |
| Lost | Charlie Manzoni | Orono | Dec 6-2 |
| 119 Jake Aguilar Record: 21- 6 1st Place |
| Result | Opponent | School | How |
| Won | Jake Helmer | Mahtomedi | Fall 3.48 |
| Won | Danny Museus | South St. Paul | Dec 9-4 |
| Won | Joey Falde | Orono | Dec 7-4 |
| 125 Brady Worden Record: 38- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Alex Boosalis | Mahtomedi | Fall .55 |
| Won | Tim Erkel | Minnehaha | T-Fall 5.08 |
| Lost | Alex Becker | Saint Micheal- Albertville | Dec 5-1 |
| Won | Tim Erkel | Minnehaha | P-Dec |
| 130 Spencer Worden Record: 27-17 6th Place |
| Result | Opponent | School | How |
| Won | Anthony Lozano | South St. Paul | Dec 2-1 |
| Won | Patrick Faber | Fridley | Fall 5.34 |
| Lost | Jason Winter | Brooklyn Center/Concordia Academy | Dec 8-3 |
| Lost | Noah Thoele | Orono | Dec 3-1 OT2 |
| Lost | Patrick Faber | Fridley | M-Dec 8-0 |
| 135 Andy Reinartz Record: 20-14 5th Place |
| Result | Opponent | School | How |
| Won | Jerrod Feist | Rogers | M-Dec 13-5 |
| Lost | Tommy Ruckmar | South St. Paul | Dec 5-3 |
| Lost | Justin Frey | Minnehaha | M-Dec 10-2 |
| Won | Kevin Malone | Orono | Fall 1.42 |
| 145 Will Van Gorden Record: 11-16 |
| Result | Opponent | School | How |
| Won | Matt Waste | Orono | Fall 3.41 |
| Lost | Laquone Robinson | Brooklyn Center/Concordia Academy | Fall 1.50 |
| Lost | Chris Trobec | Mahtomedi | Dec 9-4 |
| 160 Scott Roggenbuck Record: 26- 8 4th Place |
| Result | Opponent | School | How |
| Won | Justin Nelson | Orono | Fall 1.03 |
| Won | Mike Jones | DeLaSalle | Fall .55 |
| Lost | Sam Gondeck | Benilde | Fall 5.40 |
| Won | TylerPetzel | Rogers | Dec 7-2 |
| Lost | Vinny Branchaud | South St. Paul | Dec 10-7 |
| 171 Paul Lange Record: 16-13 4th Place |
| Result | Opponent | School | How |
| Won | Max Schultenover | Fridley | M-Dec 12-3 |
| Lost | Lowell Zachman | Saint Micheal- Albertville | Dec 1-0 |
| Won | Joe Kortus | Mahtomedi | Fall .44 |
| Won | Chris Salsbury | South St. Paul | Fall .23 |
| Won | Matt Person | Rogers | M-Dec 12-4 |
| Lost | Lowell Zachman | Saint Micheal- Albertville | Dec 7-0 |
| 189 Andy Mixer Record: 36- 8 3rd Place |
| Result | Opponent | School | How |
| Won | Dillon McCabe | DeLaSalle | Fall 2.15 |
| Lost | Kraig Schumm | Saint Micheal- Albertville | Dec 4-3 |
| Won | Mike Henry | Mahtomedi | Dec 2-1 |
| Won | Ben Miletich | Fridley | Dec 8-3 |
| Lost | Kraig Schumm | Saint Micheal- Albertville | P-Dec |
| 215 Andrew Hodynsky Record: 3-17 |
| Result | Opponent | School | How |
| Lost | Matt Groff | Mahtomedi | Fall 2.56 |
| Lost | Jesse Grothe | Minnehaha | Dec 1-0 |
| 275 Jamal Haidari Record: 4-17 6th Place |
| Result | Opponent | School | How |
| Lost | Jake Anderson | Brooklyn Center/Concordia Academy | Fall .37 |
| Won | John Taylor | Mahtomedi | Dec 2-1 |
| Lost | Joey McKee | Mound-Westonka | Fall 1.46 |
| Lost | Jon Marcks | Saint Micheal- Albertville | Fall 1.27 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|