| Orono High School | ||||
| 2007 Section 4AA Individual Tournament | ||||
| Mahtomedi - 0.00 Points | ||||
| February 23-24 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 John Grams Record: 11-24 |
| Result | Opponent | School | How |
| Lost | Alex Peck | Benilde | Fall .56 |
| Lost | Joe Munos | South St. Paul | Fall 2.57 |
| 112 Jake Grisell Record: 32- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Tevan Walker | Fridley | Fall 4.58 |
| Won | Nick Tourville | Benilde | Dec 4-3 OT-2 |
| Lost | David Thorn | Saint Micheal- Albertville | M-Dec 16-6 |
| Won | Nick Tourville | Benilde | P-Dec |
| 119 Jake Helmer Record: 15-21 |
| Result | Opponent | School | How |
| Won | Elliot Awe | Minnehaha | Fall 3.15 |
| Lost | Jake Aguilar | Columbia Heights | Fall 3.48 |
| Lost | Nic Johnson | Mound-Westonka | Dec 7-3 |
| 125 Alex Boosalis Record: 7-28 6th Place |
| Result | Opponent | School | How |
| Lost | Brady Worden | Columbia Heights | Fall .55 |
| Won | Brendan Berg | Orono | Dec 7-5 |
| Lost | Garrett Kruchowski | Brooklyn Center/Concordia Academy | Dec 10-6 |
| Lost | Adam Ashmore | South St. Paul | Fall 2.43 |
| 130 Keith Czechowicz Record: 6-29 |
| Result | Opponent | School | How |
| Lost | Tyler Johnson | Rogers | Fall 4.49 |
| Lost | David Bernu | Benilde | M-Dec 10-2 |
| 135 Parker Cochran Record: 4-28 |
| Result | Opponent | School | How |
| Lost | Ross Lefebvre | Saint Micheal- Albertville | Fall 1.14 |
| Lost | Justin Frey | Minnehaha | Fall 1.49 |
| 140 Vince Bransted Record: 2-21 6th Place |
| Result | Opponent | School | How |
| Lost | Jake Horn | Saint Micheal- Albertville | Fall 1.27 |
| Won | Nick Carlson | Fridley | Fall .42 |
| Won | Ahmad Daniel | Minnehaha | Fall 4.10 |
| Lost | Jake Horn | Saint Micheal- Albertville | Fall .27 |
| Lost | T J Antonelli | Brooklyn Center/Concordia Academy | Dec 1-0 |
| 145 Chris Trobec Record: 15-18 4th Place |
| Result | Opponent | School | How |
| Lost | Jared Patet | South St. Paul | Fall 3.49 |
| Won | Terrell Bradley | Fridley | Fall .58 |
| Won | Will Van Gorden | Columbia Heights | Dec 9-4 |
| Won | Pat State | Mound-Westonka | Def |
| Lost | Laquone Robinson | Brooklyn Center/Concordia Academy | Fall 2.26 |
| 171 Joe Kortus Record: 4-16 |
| Result | Opponent | School | How |
| Lost | Matt Person | Rogers | Fall 1.20 |
| Lost | Paul Lange | Columbia Heights | Fall .44 |
| 189 Mike Henry Record: 20-11 5th Place |
| Result | Opponent | School | How |
| Lost | Ben Miletich | Fridley | Fall 3.25 |
| Won | Mac Kendema | Brooklyn Center/Concordia Academy | M-Dec 13-4 |
| Lost | Andy Mixer | Columbia Heights | Dec 2-1 |
| Won | Peter Stein | Mound-Westonka | Dec 5-2 |
| 215 Matt Groff Record: 30- 3 2nd Place |
| Result | Opponent | School | How |
| Won | Andrew Hodynsky | Columbia Heights | Fall 2.56 |
| Won | Matt Solomon | Brooklyn Center/Concordia Academy | Fall 1.34 |
| Lost | Kyle Schumm | Saint Micheal- Albertville | Fall 3.58 |
| Won | Matt Solomon | Brooklyn Center/Concordia Academy | P-Dec |
| 275 John Taylor Record: 8-17 |
| Result | Opponent | School | How |
| Lost | Mason Hammerlund | Orono | Fall .18 |
| Lost | Jamal Haidari | Columbia Heights | Dec 2-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|