| Orono High School | ||||
| 2007 Section 4AA Individual Tournament | ||||
| Rogers - 0.00 Points | ||||
| February 23-24 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Anthony Gullicks Record: 27-11 3rd Place |
| Result | Opponent | School | How |
| Won | Andre Satterlund | Brooklyn Center/Concordia Academy | Fall 3.50 |
| Won | Mitch Schmidt | Orono | Dec 7-1 |
| Won | Shawn King | Fridley | M-Dec 12-4 |
| Lost | Alex Peck | Benilde | M-Dec 12-0 |
| Lost | Kyle Salonek | Saint Micheal- Albertville | M-Dec 13-0 |
| 112 Sam Hines Record: 20-15 |
| Result | Opponent | School | How |
| Lost | Nick Tourville | Benilde | Fall 2.51 |
| Lost | Tevan Walker | Fridley | Dec 7-6 |
| 119 Mike Anderson Record: 18-19 |
| Result | Opponent | School | How |
| Lost | Carl Salonek | Saint Micheal- Albertville | Dec 8-3 |
| Lost | Tony Satterlund | Brooklyn Center/Concordia Academy | Dec 4-3 |
| 125 Kyle Zilka Record: 5-24 |
| Result | Opponent | School | How |
| Lost | Garrett Kruchowski | Brooklyn Center/Concordia Academy | Dec 4-1 |
| Lost | Adam Ashmore | South St. Paul | Dec 9-7 |
| 130 Tyler Johnson Record: 12-28 |
| Result | Opponent | School | How |
| Won | Keith Czechowicz | Mahtomedi | Fall 4.49 |
| Lost | Brandon McVey | Mound-Westonka | M-Dec 17-3 |
| Won | Patrick Means | DeLaSalle | Fall 2.42 |
| Lost | Noah Thoele | Orono | M-Dec 12-4 |
| 135 Jerrod Feist Record: 13-13 |
| Result | Opponent | School | How |
| Lost | Andy Reinartz | Columbia Heights | M-Dec 13-5 |
| Lost | Brandon Hebig | Mound-Westonka | M-Dec 12-4 |
| 140 T J Plante Record: 19-17 4th Place |
| Result | Opponent | School | How |
| Won | Nick Carlson | Fridley | Fall .44 |
| Lost | Jake Saatzer | Mound-Westonka | T-Fall 4.10 |
| Won | T J Antonelli | Brooklyn Center/Concordia Academy | Dec 5-3 |
| Lost | Jake Horn | Saint Micheal- Albertville | T-Fall 4.52 |
| 145 Jordan Smith Record: 8-24 |
| Result | Opponent | School | How |
| Lost | Pat State | Mound-Westonka | Dec 2-1 |
| Lost | Matt Waste | Orono | M-Dec 16-7 |
| 152 Joe Praska Record: 19-20 6th Place |
| Result | Opponent | School | How |
| Won | Stephen Burciaga | South St. Paul | Fall 3.28 |
| Lost | Mike Shaughnessy | Orono | Dec 8-4 |
| Lost | John Martin | Brooklyn Center/Concordia Academy | Dec 5-3 |
| Lost | Richard Brcka | DeLaSalle | Dec 9-3 |
| 160 TylerPetzel Record: 15-14 6th Place |
| Result | Opponent | School | How |
| Lost | Vinny Branchaud | South St. Paul | Dec 9-3 |
| Won | Justin Nelson | Orono | Fall 4.30 |
| Won | Luke Thoreson | Fridley | Fall 4.02 |
| Lost | Scott Roggenbuck | Columbia Heights | Dec 7-2 |
| Lost | Mike Jones | DeLaSalle | Fall 1.22 |
| 171 Matt Person Record: 18-17 6th Place |
| Result | Opponent | School | How |
| Won | Joe Kortus | Mahtomedi | Fall 1.20 |
| Won | Zach Goodrich | Brooklyn Center/Concordia Academy | Dec 11-4 OT |
| Lost | Joe Slaughter | Orono | Fall .47 |
| Lost | Paul Lange | Columbia Heights | M-Dec 12-4 |
| Lost | Zach Goodrich | Brooklyn Center/Concordia Academy | Fall 1.58 |
| 189 Todd Klemz Record: 28- 8 1st Place |
| Result | Opponent | School | How |
| Won | Mac Kendema | Brooklyn Center/Concordia Academy | Fall 4.18 |
| Won | Ben Miletich | Fridley | Dec 5-0 |
| Won | Kraig Schumm | Saint Micheal- Albertville | Dec 3-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|