| Orono High School | ||||
| 2007 Section 4AA Individual Tournament | ||||
| Brooklyn Center/Concordia Academy - 0.00 Points | ||||
| February 23-24 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Andre Satterlund Record: 15-23 |
| Result | Opponent | School | How |
| Lost | Anthony Gullickson | Rogers | Fall 3.50 |
| Lost | Joe Munos | South St. Paul | M-Dec 15-5 |
| 119 Tony Satterlund Record: 15-21 4th Place |
| Result | Opponent | School | How |
| Lost | Joey Falde | Orono | Dec 5-4 |
| Won | Elliot Awe | Minnehaha | M-Dec 16-2 |
| Won | Mike Anderson | Rogers | Dec 4-3 |
| Won | Danny Museus | South St. Paul | Dec 8-3 |
| Lost | Carl Salonek | Saint Micheal- Albertville | Dec 4-2 |
| 125 Garrett Kruchows Record: 9-17 4th Place |
| Result | Opponent | School | How |
| Won | Kyle Zilka | Rogers | Dec 4-1 |
| Lost | Alex Becker | Saint Micheal- Albertville | Fall 3.12 |
| Won | Alex Boosalis | Mahtomedi | Dec 10-6 |
| Lost | Tim Erkel | Minnehaha | Fall 5.44 |
| 130 Jason Winter Record: 33- 6 2nd Place |
| Result | Opponent | School | How |
| Won | Patrick Means | DeLaSalle | Fall 3.18 |
| Won | David Bernu | Benilde | Fall 2.46 |
| Won | Spencer Worden | Columbia Heights | Dec 8-3 |
| Lost | Brandon McVey | Mound-Westonka | Fall 5.14 |
| Won | Noah Thoele | Orono | Dec 4-1 |
| 135 Trent Tolzien Record: 26-13 4th Place |
| Result | Opponent | School | How |
| Won | Justin Frey | Minnehaha | Fall 2.36 |
| Lost | Ross Lefebvre | Saint Micheal- Albertville | Fall 2.32 |
| Won | Kevin Malone | Orono | Fall 1.32 |
| Lost | Justin Frey | Minnehaha | Fall 4.38 |
| 140 T J Antonelli Record: 14-24 5th Place |
| Result | Opponent | School | How |
| Lost | Jake Horn | Saint Micheal- Albertville | Fall 2.35 |
| Won | Jim Harstad | Orono | Fall 2.40 |
| Lost | T J Plante | Rogers | Dec 5-3 |
| Won | Vince Bransted | Mahtomedi | Dec 1-0 |
| 145 Laquone Robinson Record: 25-15 3rd Place |
| Result | Opponent | School | How |
| Won | Will Van Gorden | Columbia Heights | Fall 1.50 |
| Lost | Joe Grygelko | Saint Micheal- Albertville | T-Fall 3.44 |
| Won | Matt Waste | Orono | Fall 4.41 |
| Won | Chris Trobec | Mahtomedi | Fall 2.26 |
| Lost | Jared Patet | South St. Paul | Dec 11-10 |
| 152 John Martin Record: 22-14 4th Place |
| Result | Opponent | School | How |
| Lost | Tyler Bahrke | Mound-Westonka | Dec 4-2 |
| Won | Christian Stokes | Minnehaha | Dec 5-0 |
| Won | Joe Praska | Rogers | Dec 5-3 |
| Lost | Tyler Bahrke | Mound-Westonka | Fall 3.35 |
| 171 Zach Goodrich Record: 22-15 5th Place |
| Result | Opponent | School | How |
| Lost | Matt Person | Rogers | Dec 11-4 OT |
| Won | Max Schultenover | Fridley | Fall 4.45 |
| Won | Andrew Lerum | Minnehaha | Fall .54 |
| Lost | Lowell Zachman | Saint Micheal- Albertville | Dec 6-2 |
| Won | Matt Person | Rogers | Fall 1.58 |
| 189 Mac Kendema Record: 10-13 |
| Result | Opponent | School | How |
| Lost | Todd Klemz | Rogers | Fall 4.18 |
| Lost | Mike Henry | Mahtomedi | M-Dec 13-4 |
| 215 Matt Solomon Record: 20-19 3rd Place |
| Result | Opponent | School | How |
| Won | Jesse Grothe | Minnehaha | Fall 2.23 |
| Lost | Matt Groff | Mahtomedi | Fall 1.34 |
| Won | Sam Sevlie | South St. Paul | Fall 1.51 |
| Won | Paul Stein | Mound-Westonka | Fall 2.16 |
| Lost | Matt Groff | Mahtomedi | P-Dec |
| 275 Jake Anderson Record: 19- 8 2nd Place |
| Result | Opponent | School | How |
| Won | Jamal Haidari | Columbia Heights | Fall .37 |
| Won | Mason Hammerlund | Orono | Fall .37 |
| Lost | Dave Comer | South St. Paul | Fall 4.24 |
| Won | Mason Hammerlund | Orono | P-Dec |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|