| Orono High School | ||||
| 2007 Section 4AA Individual Tournament | ||||
| Finals | ||||
| February 23-24 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Justin Stevens | Mound-Westonka | Fall | Shawn King, (10) | Fridley | 2.34 |
| Kyle Salonek | Saint Micheal- Albertville | Dec | Joe Munos, (7) | South St. Paul | 9-1 |
| Alex Peck | Benilde | M-Dec | Anthony Gullickson, (8) | Rogers | 12-0 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Charlie Manzoni | Orono | M-Dec | Tevan Walker, (8) | Fridley | 18-8 |
| Nick Tourville | Benilde | M-Dec | Jesse Munos, (8) | South St. Paul | 14-0 |
| David Thorn | Saint Micheal- Albertville | M-Dec | Jake Grisell, (10) | Mahtomedi | 16-6 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Danny Museus | South St. Paul | Dec | Nic Johnson, (10) | Mound-Westonka | 4-1 |
| Carl Salonek | Saint Micheal- Albertville | Dec | Tony Satterlund, (9) | Brooklyn Center/Concordia Academy | 4-2 |
| Jake Aguilar | Columbia Heights | Dec | Joey Falde, (9) | Orono | 7-4 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Adam Ashmore | South St. Paul | Fall | Alex Boosalis, (9) | Mahtomedi | 2.43 |
| Tim Erkel | Minnehaha | Fall | Garrett Kruchowski, (10) | Brooklyn Center/Concordia Academy | 5.44 |
| Alex Becker | Saint Micheal- Albertville | Dec | Brady Worden, (10) | Columbia Heights | 5-1 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Patrick Faber | Fridley | M-Dec | Spencer Worden, (9) | Columbia Heights | 8-0 |
| Noah Thoele | Orono | Dec | Brian Zachman, (12) | Saint Micheal- Albertville | 9-8 |
| Brandon McVey | Mound-Westonka | Fall | Jason Winter, (12) | Brooklyn Center/Concordia Academy | 5.14 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Andy Reinartz | Columbia Heights | Fall | Kevin Malone, (11) | Orono | 1.42 |
| Justin Frey | Minnehaha | Fall | Trent Tolzien, (10) | Brooklyn Center/Concordia Academy | 4.38 |
| Ross Lefebvre | Saint Micheal- Albertville | T-Fall | Tommy Ruckmar, (9) | South St. Paul | 4.40 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| T J Antonelli | Brooklyn Center/Concordia Academy | Dec | Vince Bransted, (11) | Mahtomedi | 1-0 |
| Jake Horn | Saint Micheal- Albertville | T-Fall | T J Plante, (11) | Rogers | 4.52 |
| Jake Saatzer | Mound-Westonka | Dec | Mike Munos, (12) | South St. Paul | 7-5 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Matt Waste | Orono | Def | Pat State, (12) | Mound-Westonka | INJ. |
| Laquone Robinson | Brooklyn Center/Concordia Academy | Fall | Chris Trobec, (11) | Mahtomedi | 2.26 |
| Joe Grygelko | Saint Micheal- Albertville | Fall | Jared Patet, (11) | South St. Paul | .25 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Richard Brcka | DeLaSalle | Dec | Joe Praska, (11) | Rogers | 9-3 |
| Tyler Bahrke | Mound-Westonka | Fall | John Martin, (11) | Brooklyn Center/Concordia Academy | 3.35 |
| Jordan Campa | Saint Micheal- Albertville | T-Fall | Mike Shaughnessy, (10) | Orono | 5.10 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Mike Jones | DeLaSalle | Fall | TylerPetzel, (11) | Rogers | 1.22 |
| Vinny Branchaud | South St. Paul | Dec | Scott Roggenbuck, (10) | Columbia Heights | 10-7 |
| Austin Kolles | Saint Micheal- Albertville | M-Dec | Sam Gondeck, (12) | Benilde | 11-2 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Zach Goodrich | Brooklyn Center/Concordia Academy | Fall | Matt Person, (12) | Rogers | 1.58 |
| Lowell Zachman | Saint Micheal- Albertville | Dec | Paul Lange, (12) | Columbia Heights | 7-0 |
| Joe Slaughter | Orono | Dec | Jake Todd, (12) | Mound-Westonka | 5-2 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Mike Henry | Mahtomedi | Dec | Peter Stein, (12) | Mound-Westonka | 5-2 |
| Andy Mixer | Columbia Heights | Dec | Ben Miletich, (12) | Fridley | 8-3 |
| Todd Klemz | Rogers | Dec | Kraig Schumm, (9) | Saint Micheal- Albertville | 3-0 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Sam Sevlie | South St. Paul | M-Dec | Jesse Grothe, (9) | Minnehaha | 8-0 |
| Matt Solomon | Brooklyn Center/Concordia Academy | Fall | Paul Stein, (12) | Mound-Westonka | 2.16 |
| Kyle Schumm | Saint Micheal- Albertville | Fall | Matt Groff, (11) | Mahtomedi | 3.58 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Jon Marcks | Saint Micheal- Albertville | Fall | Jamal Haidari, (12) | Columbia Heights | 1.27 |
| Mason Hammerlund | Orono | Fall | Joey McKee, (11) | Mound-Westonka | 2.48 |
| Dave Comer | South St. Paul | Fall | Jake Anderson, (12) | Brooklyn Center/Concordia Academy | 4.24 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|