Orono High School
2007 Section 4AA Individual Tournament
Wrestlers: 145
February 23-24

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Joe Grygelko Saint Micheal- Albertville 12 39- 1 97.50
Jared Patet South St. Paul 11 25- 10 71.43
Matt Fimon DeLaSalle 12 24- 14 63.16
Laquone Robinson Brooklyn Center/Concordia Academy 10 25- 15 62.50
Matt Waste Orono 9 21- 17 55.26
Chris Trobec Mahtomedi 11 15- 18 45.45
Will Van Gorden Columbia Heights 8 11- 16 40.74
Pat State Mound-Westonka 12 14- 22 38.89
Jordan Smith Rogers 11 8- 24 25.00
Terrell Bradley Fridley 10 4- 18 18.18


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved