Orono High School
2007 Section 4AA Individual Tournament
Wrestlers: 130
February 23-24

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Brandon McVey Mound-Westonka 12 26- 4 86.67
Jason Winter Brooklyn Center/Concordia Academy 12 33- 6 84.62
Noah Thoele Orono 9 23- 6 79.31
Patrick Faber Fridley 8 26- 16 61.90
Spencer Worden Columbia Heights 9 27- 17 61.36
Brian Zachman Saint Micheal- Albertville 12 24- 16 60.00
David Bernu Benilde 11 18- 16 52.94
Patrick Means DeLaSalle 9 11- 19 36.67
Tyler Johnson Rogers 10 12- 28 30.00
Mike Hauge Minnehaha 8 7- 22 24.14
Keith Czechowicz Mahtomedi 10 6- 29 17.14
Anthony Lozano South St. Paul 12 4- 23 14.81


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved