Orono High School
2007 Section 4AA Individual Tournament
Wrestlers: 103
February 23-24

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Alex Peck Benilde 9 25- 7 78.13
Anthony Gullickson Rogers 8 27- 11 71.05
Kyle Salonek Saint Micheal- Albertville 9 22- 12 64.71
Mitch Schmidt Orono 8 15- 9 62.50
Justin Stevens Mound-Westonka 8 23- 15 60.53
Joe Munos South St. Paul 7 19- 14 57.58
Shawn King Fridley 10 11- 9 55.00
Andre Satterlund Brooklyn Center/Concordia Academy 7 15- 23 39.47
Conall Quinn DeLaSalle 9 10- 17 37.04
John Grams Mahtomedi 8 11- 24 31.43
Mathias Waldemar Columbia Heights 9 6- 15 28.57


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved