| Orono High School | ||||
| 2007 Section 4AA Individual Tournament | ||||
| Orono | ||||
| February 23-24 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Mitch Schmidt | 8 | 15- 9 |
| 112 | Charlie Manzoni | 9 | 20- 19 |
| 119 | Joey Falde | 9 | 17- 5 |
| 125 | Brendan Berg | 10 | 11- 24 |
| 130 | Noah Thoele | 9 | 23- 6 |
| 135 | Kevin Malone | 11 | 15- 21 |
| 140 | Jim Harstad | 10 | 4- 21 |
| 145 | Matt Waste | 9 | 21- 17 |
| 152 | Mike Shaughnessy | 10 | 31- 8 |
| 160 | Justin Nelson | 11 | 8- 22 |
| 171 | Joe Slaughter | 12 | 37- 0 |
| 275 | Mason Hammerlund | 11 | 24- 15 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|