| Orono High School | ||||
| 2007 Section 4AA Individual Tournament | ||||
| Finals | ||||
| February 23-24 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 366 | Justin Stevens | Mound-Westonka | 8 | 23- 15 | ||
| Shawn King | Fridley | 10 | 11- 9 | |||
| 367 | Kyle Salonek | Saint Micheal- Albertville | 9 | 22- 12 | ||
| Joe Munos | South St. Paul | 7 | 19- 14 | |||
| 368 | Alex Peck | Benilde | 9 | 25- 7 | ||
| Anthony Gullickson | Rogers | 8 | 27- 11 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 370 | Tevan Walker | Fridley | 8 | 11- 20 | ||
| Charlie Manzoni | Orono | 9 | 20- 19 | |||
| 371 | Jesse Munos | South St. Paul | 8 | 18- 10 | ||
| Nick Tourville | Benilde | 9 | 33- 4 | |||
| 372 | David Thorn | Saint Micheal- Albertville | 10 | 37- 1 | ||
| Jake Grisell | Mahtomedi | 10 | 32- 5 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 374 | Nic Johnson | Mound-Westonka | 10 | 13- 24 | ||
| Danny Museus | South St. Paul | 12 | 17- 16 | |||
| 375 | Carl Salonek | Saint Micheal- Albertville | 10 | 9- 12 | ||
| Tony Satterlund | Brooklyn Center/Concordia Academy | 9 | 15- 21 | |||
| 376 | Joey Falde | Orono | 9 | 17- 5 | ||
| Jake Aguilar | Columbia Heights | 12 | 21- 6 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 378 | Alex Boosalis | Mahtomedi | 9 | 7- 28 | ||
| Adam Ashmore | South St. Paul | 10 | 5- 13 | |||
| 379 | Garrett Kruchowski | Brooklyn Center/Concordia Academy | 10 | 9- 17 | ||
| Tim Erkel | Minnehaha | 12 | 18- 20 | |||
| 380 | Alex Becker | Saint Micheal- Albertville | 12 | 34- 5 | ||
| Brady Worden | Columbia Heights | 10 | 38- 5 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 382 | Patrick Faber | Fridley | 8 | 26- 16 | ||
| Spencer Worden | Columbia Heights | 9 | 27- 17 | |||
| 383 | Brian Zachman | Saint Micheal- Albertville | 12 | 24- 16 | ||
| Noah Thoele | Orono | 9 | 23- 6 | |||
| 384 | Brandon McVey | Mound-Westonka | 12 | 26- 4 | ||
| Jason Winter | Brooklyn Center/Concordia Academy | 12 | 33- 6 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 386 | Kevin Malone | Orono | 11 | 15- 21 | ||
| Andy Reinartz | Columbia Heights | 10 | 20- 14 | |||
| 387 | Trent Tolzien | Brooklyn Center/Concordia Academy | 10 | 26- 13 | ||
| Justin Frey | Minnehaha | 9 | 24- 14 | |||
| 388 | Ross Lefebvre | Saint Micheal- Albertville | 12 | 34- 6 | ||
| Tommy Ruckmar | South St. Paul | 9 | 24- 10 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 390 | T J Antonelli | Brooklyn Center/Concordia Academy | 9 | 14- 24 | ||
| Vince Bransted | Mahtomedi | 11 | 2- 21 | |||
| 391 | T J Plante | Rogers | 11 | 19- 17 | ||
| Jake Horn | Saint Micheal- Albertville | 10 | 18- 11 | |||
| 392 | Jake Saatzer | Mound-Westonka | 12 | 37- 1 | ||
| Mike Munos | South St. Paul | 12 | 31- 4 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 394 | Matt Waste | Orono | 9 | 21- 17 | ||
| Pat State | Mound-Westonka | 12 | 14- 22 | |||
| 395 | Laquone Robinson | Brooklyn Center/Concordia Academy | 10 | 25- 15 | ||
| Chris Trobec | Mahtomedi | 11 | 15- 18 | |||
| 396 | Joe Grygelko | Saint Micheal- Albertville | 12 | 39- 1 | ||
| Jared Patet | South St. Paul | 11 | 25- 10 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 398 | Richard Brcka | DeLaSalle | 12 | 13- 16 | ||
| Joe Praska | Rogers | 11 | 19- 20 | |||
| 399 | Tyler Bahrke | Mound-Westonka | 12 | 11- 17 | ||
| John Martin | Brooklyn Center/Concordia Academy | 11 | 22- 14 | |||
| 400 | Jordan Campa | Saint Micheal- Albertville | 9 | 27- 11 | ||
| Mike Shaughnessy | Orono | 10 | 31- 8 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 402 | Mike Jones | DeLaSalle | 9 | 13- 20 | ||
| TylerPetzel | Rogers | 11 | 15- 14 | |||
| 403 | Vinny Branchaud | South St. Paul | 9 | 16- 11 | ||
| Scott Roggenbuck | Columbia Heights | 10 | 26- 8 | |||
| 404 | Austin Kolles | Saint Micheal- Albertville | 12 | 32- 8 | ||
| Sam Gondeck | Benilde | 12 | 26- 12 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 406 | Matt Person | Rogers | 12 | 18- 17 | ||
| Zach Goodrich | Brooklyn Center/Concordia Academy | 11 | 22- 15 | |||
| 407 | Paul Lange | Columbia Heights | 12 | 16- 13 | ||
| Lowell Zachman | Saint Micheal- Albertville | 12 | 13- 10 | |||
| 408 | Joe Slaughter | Orono | 12 | 37- 0 | ||
| Jake Todd | Mound-Westonka | 12 | 21- 3 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 410 | Peter Stein | Mound-Westonka | 12 | 14- 25 | ||
| Mike Henry | Mahtomedi | 11 | 20- 11 | |||
| 411 | Ben Miletich | Fridley | 12 | 25- 17 | ||
| Andy Mixer | Columbia Heights | 12 | 36- 8 | |||
| 412 | Todd Klemz | Rogers | 11 | 28- 8 | ||
| Kraig Schumm | Saint Micheal- Albertville | 9 | 23- 16 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 414 | Sam Sevlie | South St. Paul | 10 | 6- 7 | ||
| Jesse Grothe | Minnehaha | 9 | 5- 23 | |||
| 415 | Matt Solomon | Brooklyn Center/Concordia Academy | 10 | 20- 19 | ||
| Paul Stein | Mound-Westonka | 12 | 16- 11 | |||
| 416 | Matt Groff | Mahtomedi | 11 | 30- 3 | ||
| Kyle Schumm | Saint Micheal- Albertville | 11 | 34- 6 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 418 | Jamal Haidari | Columbia Heights | 12 | 4- 17 |
| Jon Marcks | Saint Micheal- Albertville | 11 | 12- 13 | |
| 419 | Joey McKee | Mound-Westonka | 11 | 13- 17 |
| Mason Hammerlund | Orono | 11 | 24- 15 | |
| 420 | Dave Comer | South St. Paul | 12 | 30- 5 |
| Jake Anderson | Brooklyn Center/Concordia Academy | 12 | 19- 8 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|