| Orono High School | ||||
| 2007 Section 4AA Individual Tournament | ||||
| Consolation - Semifinals | ||||
| February 23-24 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 337 | Justin Stevens | Mound-Westonka | 8 | 23- 15 | ||
| Kyle Salonek | Saint Micheal- Albertville | 9 | 22- 12 | |||
| 338 | Joe Munos | South St. Paul | 7 | 19- 14 | ||
| Shawn King | Fridley | 10 | 11- 9 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 339 | Jesse Munos | South St. Paul | 8 | 18- 10 | ||
| Tevan Walker | Fridley | 8 | 11- 20 | |||
| 340 | Charlie Manzoni | Orono | 9 | 20- 19 | ||
| Nick Tourville | Benilde | 9 | 33- 4 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 341 | Carl Salonek | Saint Micheal- Albertville | 10 | 9- 12 | ||
| Nic Johnson | Mound-Westonka | 10 | 13- 24 | |||
| 342 | Tony Satterlund | Brooklyn Center/Concordia Academy | 9 | 15- 21 | ||
| Danny Museus | South St. Paul | 12 | 17- 16 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 343 | Garrett Kruchowski | Brooklyn Center/Concordia Academy | 10 | 9- 17 | ||
| Alex Boosalis | Mahtomedi | 9 | 7- 28 | |||
| 344 | Adam Ashmore | South St. Paul | 10 | 5- 13 | ||
| Tim Erkel | Minnehaha | 12 | 18- 20 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 345 | Brian Zachman | Saint Micheal- Albertville | 12 | 24- 16 | ||
| Patrick Faber | Fridley | 8 | 26- 16 | |||
| 346 | Noah Thoele | Orono | 9 | 23- 6 | ||
| Spencer Worden | Columbia Heights | 9 | 27- 17 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 347 | Trent Tolzien | Brooklyn Center/Concordia Academy | 10 | 26- 13 | ||
| Kevin Malone | Orono | 11 | 15- 21 | |||
| 348 | Justin Frey | Minnehaha | 9 | 24- 14 | ||
| Andy Reinartz | Columbia Heights | 10 | 20- 14 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 349 | T J Plante | Rogers | 11 | 19- 17 | ||
| T J Antonelli | Brooklyn Center/Concordia Academy | 9 | 14- 24 | |||
| 350 | Vince Bransted | Mahtomedi | 11 | 2- 21 | ||
| Jake Horn | Saint Micheal- Albertville | 10 | 18- 11 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 351 | Laquone Robinson | Brooklyn Center/Concordia Academy | 10 | 25- 15 | ||
| Matt Waste | Orono | 9 | 21- 17 | |||
| 352 | Chris Trobec | Mahtomedi | 11 | 15- 18 | ||
| Pat State | Mound-Westonka | 12 | 14- 22 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 353 | Tyler Bahrke | Mound-Westonka | 12 | 11- 17 | ||
| Richard Brcka | DeLaSalle | 12 | 13- 16 | |||
| 354 | John Martin | Brooklyn Center/Concordia Academy | 11 | 22- 14 | ||
| Joe Praska | Rogers | 11 | 19- 20 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 355 | Vinny Branchaud | South St. Paul | 9 | 16- 11 | ||
| Mike Jones | DeLaSalle | 9 | 13- 20 | |||
| 356 | TylerPetzel | Rogers | 11 | 15- 14 | ||
| Scott Roggenbuck | Columbia Heights | 10 | 26- 8 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 357 | Matt Person | Rogers | 12 | 18- 17 | ||
| Paul Lange | Columbia Heights | 12 | 16- 13 | |||
| 358 | Zach Goodrich | Brooklyn Center/Concordia Academy | 11 | 22- 15 | ||
| Lowell Zachman | Saint Micheal- Albertville | 12 | 13- 10 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 359 | Ben Miletich | Fridley | 12 | 25- 17 | ||
| Peter Stein | Mound-Westonka | 12 | 14- 25 | |||
| 360 | Mike Henry | Mahtomedi | 11 | 20- 11 | ||
| Andy Mixer | Columbia Heights | 12 | 36- 8 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 361 | Matt Solomon | Brooklyn Center/Concordia Academy | 10 | 20- 19 | ||
| Sam Sevlie | South St. Paul | 10 | 6- 7 | |||
| 362 | Jesse Grothe | Minnehaha | 9 | 5- 23 | ||
| Paul Stein | Mound-Westonka | 12 | 16- 11 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 363 | Joey McKee | Mound-Westonka | 11 | 13- 17 |
| Jamal Haidari | Columbia Heights | 12 | 4- 17 | |
| 364 | Jon Marcks | Saint Micheal- Albertville | 11 | 12- 13 |
| Mason Hammerlund | Orono | 11 | 24- 15 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|