| Orono High School | ||||
| 2007 Section 4AA Individual Tournament | ||||
| Consolation - 3rd round | ||||
| February 23-24 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 309 | Kyle Salonek | Saint Micheal- Albertville | 9 | 22- 12 | ||
| Mitch Schmidt | Orono | 8 | 15- 9 | |||
| 310 | Joe Munos | South St. Paul | 7 | 19- 14 | ||
| John Grams | Mahtomedi | 8 | 11- 24 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 311 | Sam Hines | Rogers | 9 | 20- 15 | ||
| Tevan Walker | Fridley | 8 | 11- 20 | |||
| 312 | Charlie Manzoni | Orono | 9 | 20- 19 | ||
| Ryan Russell | DeLaSalle | 10 | 8- 27 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 313 | Nic Johnson | Mound-Westonka | 10 | 13- 24 | ||
| Kyle Johnson | Fridley | 9 | 11- 21 | |||
| 314 | Mike Anderson | Rogers | 10 | 18- 19 | ||
| Tony Satterlund | Brooklyn Center/Concordia Academy | 9 | 15- 21 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 315 | Alex Boosalis | Mahtomedi | 9 | 7- 28 | ||
| Brendan Berg | Orono | 10 | 11- 24 | |||
| 316 | Kyle Zilka | Rogers | 9 | 5- 24 | ||
| Adam Ashmore | South St. Paul | 10 | 5- 13 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 317 | David Bernu | Benilde | 11 | 18- 16 | ||
| Patrick Faber | Fridley | 8 | 26- 16 | |||
| 318 | Noah Thoele | Orono | 9 | 23- 6 | ||
| Tyler Johnson | Rogers | 10 | 12- 28 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 319 | Kevin Malone | Orono | 11 | 15- 21 | ||
| Brandon Hebig | Mound-Westonka | 9 | 8- 20 | |||
| 320 | Justin Frey | Minnehaha | 9 | 24- 14 | ||
| Parker Cochran | Mahtomedi | 9 | 4- 28 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 321 | Jim Harstad | Orono | 10 | 4- 21 | ||
| T J Antonelli | Brooklyn Center/Concordia Academy | 9 | 14- 24 | |||
| 322 | Vince Bransted | Mahtomedi | 11 | 2- 21 | ||
| Ahmad Daniel | Minnehaha | 8 | 4- 12 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 323 | Matt Fimon | DeLaSalle | 12 | 24- 14 | ||
| Matt Waste | Orono | 9 | 21- 17 | |||
| 324 | Will Van Gorden | Columbia Heights | 8 | 11- 16 | ||
| Chris Trobec | Mahtomedi | 11 | 15- 18 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 325 | Richard Brcka | DeLaSalle | 12 | 13- 16 | ||
| Stephen Burciaga | South St. Paul | 8 | 2- 12 | |||
| 326 | John Martin | Brooklyn Center/Concordia Academy | 11 | 22- 14 | ||
| Christian Stokes | Minnehaha | 10 | 7- 24 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 327 | Rafael Palermo | Mound-Westonka | 12 | 5- 19 | ||
| Mike Jones | DeLaSalle | 9 | 13- 20 | |||
| 328 | TylerPetzel | Rogers | 11 | 15- 14 | ||
| Luke Thoreson | Fridley | 10 | 4- 28 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 329 | Chris Salsbury | South St. Paul | 9 | 0- 9 | ||
| Paul Lange | Columbia Heights | 12 | 16- 13 | |||
| 330 | Zach Goodrich | Brooklyn Center/Concordia Academy | 11 | 22- 15 | ||
| Andrew Lerum | Minnehaha | 11 | 8- 26 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 331 | Dillon McCabe | DeLaSalle | 11 | 10- 28 | ||
| Peter Stein | Mound-Westonka | 12 | 14- 25 | |||
| 332 | Mike Henry | Mahtomedi | 11 | 20- 11 | ||
| Mac Kendema | Brooklyn Center/Concordia Academy | 11 | 10- 13 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 333 | Sam Sevlie | South St. Paul | 10 | 6- 7 | ||
| Andrew Fick | Fridley | 11 | 13- 21 | |||
| 334 | Jesse Grothe | Minnehaha | 9 | 5- 23 | ||
| Andrew Hodynsky | Columbia Heights | 10 | 3- 17 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 335 | Jamal Haidari | Columbia Heights | 12 | 4- 17 |
| John Taylor | Mahtomedi | 11 | 8- 17 | |
| 336 | Will Britt | DeLaSalle | 12 | 8- 7 |
| Jon Marcks | Saint Micheal- Albertville | 11 | 12- 13 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|