| Orono High School | ||||
| 2007 Section 4AA Individual Tournament | ||||
| Championship - Quarterfinals | ||||
| February 23-24 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 113 | Alex Peck | Benilde | 9 | 25- 7 | ||
| John Grams | Mahtomedi | 8 | 11- 24 | |||
| 114 | Joe Munos | South St. Paul | 7 | 19- 14 | ||
| Justin Stevens | Mound-Westonka | 8 | 23- 15 | |||
| 115 | Anthony Gullickson | Rogers | 8 | 27- 11 | ||
| Mitch Schmidt | Orono | 8 | 15- 9 | |||
| 116 | Shawn King | Fridley | 10 | 11- 9 | ||
| Kyle Salonek | Saint Micheal- Albertville | 9 | 22- 12 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 117 | David Thorn | Saint Micheal- Albertville | 10 | 37- 1 | ||
| Ryan Russell | DeLaSalle | 10 | 8- 27 | |||
| 118 | Jesse Munos | South St. Paul | 8 | 18- 10 | ||
| Neil Manns | Columbia Heights | 10 | 18- 23 | |||
| 119 | Jake Grisell | Mahtomedi | 10 | 32- 5 | ||
| Tevan Walker | Fridley | 8 | 11- 20 | |||
| 120 | Sam Hines | Rogers | 9 | 20- 15 | ||
| Nick Tourville | Benilde | 9 | 33- 4 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 121 | Joey Falde | Orono | 9 | 17- 5 | ||
| Tony Satterlund | Brooklyn Center/Concordia Academy | 9 | 15- 21 | |||
| 122 | Mike Anderson | Rogers | 10 | 18- 19 | ||
| Carl Salonek | Saint Micheal- Albertville | 10 | 9- 12 | |||
| 123 | Danny Museus | South St. Paul | 12 | 17- 16 | ||
| Kyle Johnson | Fridley | 9 | 11- 21 | |||
| 124 | Jake Helmer | Mahtomedi | 9 | 15- 21 | ||
| Jake Aguilar | Columbia Heights | 12 | 21- 6 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 125 | Alex Becker | Saint Micheal- Albertville | 12 | 34- 5 | ||
| Adam Ashmore | South St. Paul | 10 | 5- 13 | |||
| 126 | Garrett Kruchowski | Brooklyn Center/Concordia Academy | 10 | 9- 17 | ||
| Kyle Zilka | Rogers | 9 | 5- 24 | |||
| 127 | Tim Erkel | Minnehaha | 12 | 18- 20 | ||
| Brendan Berg | Orono | 10 | 11- 24 | |||
| 128 | Alex Boosalis | Mahtomedi | 9 | 7- 28 | ||
| Brady Worden | Columbia Heights | 10 | 38- 5 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 129 | Brandon McVey | Mound-Westonka | 12 | 26- 4 | ||
| Tyler Johnson | Rogers | 10 | 12- 28 | |||
| 130 | Noah Thoele | Orono | 9 | 23- 6 | ||
| Brian Zachman | Saint Micheal- Albertville | 12 | 24- 16 | |||
| 131 | Patrick Faber | Fridley | 8 | 26- 16 | ||
| Spencer Worden | Columbia Heights | 9 | 27- 17 | |||
| 132 | David Bernu | Benilde | 11 | 18- 16 | ||
| Jason Winter | Brooklyn Center/Concordia Academy | 12 | 33- 6 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 133 | Ross Lefebvre | Saint Micheal- Albertville | 12 | 34- 6 | ||
| Parker Cochran | Mahtomedi | 9 | 4- 28 | |||
| 134 | Trent Tolzien | Brooklyn Center/Concordia Academy | 10 | 26- 13 | ||
| Justin Frey | Minnehaha | 9 | 24- 14 | |||
| 135 | Andy Reinartz | Columbia Heights | 10 | 20- 14 | ||
| Jerrod Feist | Rogers | 9 | 13- 13 | |||
| 136 | Kevin Malone | Orono | 11 | 15- 21 | ||
| Tommy Ruckmar | South St. Paul | 9 | 24- 10 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 137 | Jake Saatzer | Mound-Westonka | 12 | 37- 1 | ||
| Ahmad Daniel | Minnehaha | 8 | 4- 12 | |||
| 138 | Nick Carlson | Fridley | 8 | 5- 22 | ||
| T J Plante | Rogers | 11 | 19- 17 | |||
| 139 | Jake Horn | Saint Micheal- Albertville | 10 | 18- 11 | ||
| T J Antonelli | Brooklyn Center/Concordia Academy | 9 | 14- 24 | |||
| 140 | Jim Harstad | Orono | 10 | 4- 21 | ||
| Mike Munos | South St. Paul | 12 | 31- 4 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 141 | Joe Grygelko | Saint Micheal- Albertville | 12 | 39- 1 | ||
| Terrell Bradley | Fridley | 10 | 4- 18 | |||
| 142 | Will Van Gorden | Columbia Heights | 8 | 11- 16 | ||
| Laquone Robinson | Brooklyn Center/Concordia Academy | 10 | 25- 15 | |||
| 143 | Pat State | Mound-Westonka | 12 | 14- 22 | ||
| Jordan Smith | Rogers | 11 | 8- 24 | |||
| 144 | Matt Fimon | DeLaSalle | 12 | 24- 14 | ||
| Jared Patet | South St. Paul | 11 | 25- 10 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 145 | Jordan Campa | Saint Micheal- Albertville | 9 | 27- 11 | ||
| Christian Stokes | Minnehaha | 10 | 7- 24 | |||
| 146 | Tyler Bahrke | Mound-Westonka | 12 | 11- 17 | ||
| John Martin | Brooklyn Center/Concordia Academy | 11 | 22- 14 | |||
| 147 | Joe Praska | Rogers | 11 | 19- 20 | ||
| Stephen Burciaga | South St. Paul | 8 | 2- 12 | |||
| 148 | Richard Brcka | DeLaSalle | 12 | 13- 16 | ||
| Mike Shaughnessy | Orono | 10 | 31- 8 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 149 | Austin Kolles | Saint Micheal- Albertville | 12 | 32- 8 | ||
| Luke Thoreson | Fridley | 10 | 4- 28 | |||
| 150 | TylerPetzel | Rogers | 11 | 15- 14 | ||
| Vinny Branchaud | South St. Paul | 9 | 16- 11 | |||
| 151 | Scott Roggenbuck | Columbia Heights | 10 | 26- 8 | ||
| Mike Jones | DeLaSalle | 9 | 13- 20 | |||
| 152 | Rafael Palermo | Mound-Westonka | 12 | 5- 19 | ||
| Sam Gondeck | Benilde | 12 | 26- 12 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 153 | Joe Slaughter | Orono | 12 | 37- 0 | ||
| Andrew Lerum | Minnehaha | 11 | 8- 26 | |||
| 154 | Zach Goodrich | Brooklyn Center/Concordia Academy | 11 | 22- 15 | ||
| Matt Person | Rogers | 12 | 18- 17 | |||
| 155 | Lowell Zachman | Saint Micheal- Albertville | 12 | 13- 10 | ||
| Paul Lange | Columbia Heights | 12 | 16- 13 | |||
| 156 | Chris Salsbury | South St. Paul | 9 | 0- 9 | ||
| Jake Todd | Mound-Westonka | 12 | 21- 3 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 157 | Todd Klemz | Rogers | 11 | 28- 8 | ||
| Mac Kendema | Brooklyn Center/Concordia Academy | 11 | 10- 13 | |||
| 158 | Ben Miletich | Fridley | 12 | 25- 17 | ||
| Mike Henry | Mahtomedi | 11 | 20- 11 | |||
| 159 | Kraig Schumm | Saint Micheal- Albertville | 9 | 23- 16 | ||
| Peter Stein | Mound-Westonka | 12 | 14- 25 | |||
| 160 | Dillon McCabe | DeLaSalle | 11 | 10- 28 | ||
| Andy Mixer | Columbia Heights | 12 | 36- 8 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 161 | Matt Groff | Mahtomedi | 11 | 30- 3 | ||
| Andrew Hodynsky | Columbia Heights | 10 | 3- 17 | |||
| 162 | Jesse Grothe | Minnehaha | 9 | 5- 23 | ||
| Matt Solomon | Brooklyn Center/Concordia Academy | 10 | 20- 19 | |||
| 163 | Paul Stein | Mound-Westonka | 12 | 16- 11 | ||
| Andrew Fick | Fridley | 11 | 13- 21 | |||
| 164 | Sam Sevlie | South St. Paul | 10 | 6- 7 | ||
| Kyle Schumm | Saint Micheal- Albertville | 11 | 34- 6 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 165 | Dave Comer | South St. Paul | 12 | 30- 5 |
| Jon Marcks | Saint Micheal- Albertville | 11 | 12- 13 | |
| 166 | Joey McKee | Mound-Westonka | 11 | 13- 17 |
| Will Britt | DeLaSalle | 12 | 8- 7 | |
| 167 | Mason Hammerlund | Orono | 11 | 24- 15 |
| John Taylor | Mahtomedi | 11 | 8- 17 | |
| 168 | Jamal Haidari | Columbia Heights | 12 | 4- 17 |
| Jake Anderson | Brooklyn Center/Concordia Academy | 12 | 19- 8 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|