| Orono High School | ||||
| 2007 Section 4AA Individual Tournament | ||||
| Championship - 1st round | ||||
| February 23-24 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Alex Peck | Benilde | 9 | 25- 7 | ||
| Mathias Waldemar | Columbia Heights | 9 | 6- 15 | |||
| 2 | Bye | - | ||||
| John Grams | Mahtomedi | 8 | 11- 24 | |||
| 3 | Joe Munos | South St. Paul | 7 | 19- 14 | ||
| Bye | - | |||||
| 4 | Conall Quinn | DeLaSalle | 9 | 10- 17 | ||
| Justin Stevens | Mound-Westonka | 8 | 23- 15 | |||
| 5 | Anthony Gullickson | Rogers | 8 | 27- 11 | ||
| Andre Satterlund | Brooklyn Center/Concordia Academy | 7 | 15- 23 | |||
| 6 | Bye | - | ||||
| Mitch Schmidt | Orono | 8 | 15- 9 | |||
| 7 | Shawn King | Fridley | 10 | 11- 9 | ||
| Bye | - | |||||
| 8 | Bye | - | ||||
| Kyle Salonek | Saint Micheal- Albertville | 9 | 22- 12 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 9 | David Thorn | Saint Micheal- Albertville | 10 | 37- 1 | ||
| Bye | - | |||||
| 10 | Bye | - | ||||
| Ryan Russell | DeLaSalle | 10 | 8- 27 | |||
| 11 | Jesse Munos | South St. Paul | 8 | 18- 10 | ||
| Ben Anderson-Smith | Mound-Westonka | 10 | 3- 26 | |||
| 12 | Bye | - | ||||
| Neil Manns | Columbia Heights | 10 | 18- 23 | |||
| 13 | Jake Grisell | Mahtomedi | 10 | 32- 5 | ||
| Bye | - | |||||
| 14 | Tevan Walker | Fridley | 8 | 11- 20 | ||
| Charlie Manzoni | Orono | 9 | 20- 19 | |||
| 15 | Sam Hines | Rogers | 9 | 20- 15 | ||
| Bye | - | |||||
| 16 | Bye | - | ||||
| Nick Tourville | Benilde | 9 | 33- 4 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Joey Falde | Orono | 9 | 17- 5 | ||
| Nic Johnson | Mound-Westonka | 10 | 13- 24 | |||
| 18 | Bye | - | ||||
| Tony Satterlund | Brooklyn Center/Concordia Academy | 9 | 15- 21 | |||
| 19 | Mike Anderson | Rogers | 10 | 18- 19 | ||
| Bye | - | |||||
| 20 | Bye | - | ||||
| Carl Salonek | Saint Micheal- Albertville | 10 | 9- 12 | |||
| 21 | Danny Museus | South St. Paul | 12 | 17- 16 | ||
| Bye | - | |||||
| 22 | Bye | - | ||||
| Kyle Johnson | Fridley | 9 | 11- 21 | |||
| 23 | Jake Helmer | Mahtomedi | 9 | 15- 21 | ||
| Elliot Awe | Minnehaha | 8 | 6- 22 | |||
| 24 | Bye | - | ||||
| Jake Aguilar | Columbia Heights | 12 | 21- 6 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 25 | Alex Becker | Saint Micheal- Albertville | 12 | 34- 5 | ||
| Bye | - | |||||
| 26 | Bye | - | ||||
| Adam Ashmore | South St. Paul | 10 | 5- 13 | |||
| 27 | Garrett Kruchowski | Brooklyn Center/Concordia Academy | 10 | 9- 17 | ||
| Bye | - | |||||
| 28 | Bye | - | ||||
| Kyle Zilka | Rogers | 9 | 5- 24 | |||
| 29 | Tim Erkel | Minnehaha | 12 | 18- 20 | ||
| Bye | - | |||||
| 30 | Bye | - | ||||
| Brendan Berg | Orono | 10 | 11- 24 | |||
| 31 | Alex Boosalis | Mahtomedi | 9 | 7- 28 | ||
| Bye | - | |||||
| 32 | Bye | - | ||||
| Brady Worden | Columbia Heights | 10 | 38- 5 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Brandon McVey | Mound-Westonka | 12 | 26- 4 | ||
| Bye | - | |||||
| 34 | Keith Czechowicz | Mahtomedi | 10 | 6- 29 | ||
| Tyler Johnson | Rogers | 10 | 12- 28 | |||
| 35 | Noah Thoele | Orono | 9 | 23- 6 | ||
| Mike Hauge | Minnehaha | 8 | 7- 22 | |||
| 36 | Bye | - | ||||
| Brian Zachman | Saint Micheal- Albertville | 12 | 24- 16 | |||
| 37 | Patrick Faber | Fridley | 8 | 26- 16 | ||
| Bye | - | |||||
| 38 | Anthony Lozano | South St. Paul | 12 | 4- 23 | ||
| Spencer Worden | Columbia Heights | 9 | 27- 17 | |||
| 39 | David Bernu | Benilde | 11 | 18- 16 | ||
| Bye | - | |||||
| 40 | Patrick Means | DeLaSalle | 9 | 11- 19 | ||
| Jason Winter | Brooklyn Center/Concordia Academy | 12 | 33- 6 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 41 | Ross Lefebvre | Saint Micheal- Albertville | 12 | 34- 6 | ||
| Bye | - | |||||
| 42 | Bye | - | ||||
| Parker Cochran | Mahtomedi | 9 | 4- 28 | |||
| 43 | Trent Tolzien | Brooklyn Center/Concordia Academy | 10 | 26- 13 | ||
| Bye | - | |||||
| 44 | Brandon Hebig | Mound-Westonka | 9 | 8- 20 | ||
| Justin Frey | Minnehaha | 9 | 24- 14 | |||
| 45 | Andy Reinartz | Columbia Heights | 10 | 20- 14 | ||
| Bye | - | |||||
| 46 | Bye | - | ||||
| Jerrod Feist | Rogers | 9 | 13- 13 | |||
| 47 | Kevin Malone | Orono | 11 | 15- 21 | ||
| Bye | - | |||||
| 48 | Bye | - | ||||
| Tommy Ruckmar | South St. Paul | 9 | 24- 10 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Jake Saatzer | Mound-Westonka | 12 | 37- 1 | ||
| Bye | - | |||||
| 50 | Bye | - | ||||
| Ahmad Daniel | Minnehaha | 8 | 4- 12 | |||
| 51 | Nick Carlson | Fridley | 8 | 5- 22 | ||
| Bye | - | |||||
| 52 | Bye | - | ||||
| T J Plante | Rogers | 11 | 19- 17 | |||
| 53 | Jake Horn | Saint Micheal- Albertville | 10 | 18- 11 | ||
| Vince Bransted | Mahtomedi | 11 | 2- 21 | |||
| 54 | Bye | - | ||||
| T J Antonelli | Brooklyn Center/Concordia Academy | 9 | 14- 24 | |||
| 55 | Jim Harstad | Orono | 10 | 4- 21 | ||
| Bye | - | |||||
| 56 | Bye | - | ||||
| Mike Munos | South St. Paul | 12 | 31- 4 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Joe Grygelko | Saint Micheal- Albertville | 12 | 39- 1 | ||
| Bye | - | |||||
| 58 | Bye | - | ||||
| Terrell Bradley | Fridley | 10 | 4- 18 | |||
| 59 | Matt Waste | Orono | 9 | 21- 17 | ||
| Will Van Gorden | Columbia Heights | 8 | 11- 16 | |||
| 60 | Bye | - | ||||
| Laquone Robinson | Brooklyn Center/Concordia Academy | 10 | 25- 15 | |||
| 61 | Pat State | Mound-Westonka | 12 | 14- 22 | ||
| Bye | - | |||||
| 62 | Bye | - | ||||
| Jordan Smith | Rogers | 11 | 8- 24 | |||
| 63 | Matt Fimon | DeLaSalle | 12 | 24- 14 | ||
| Bye | - | |||||
| 64 | Chris Trobec | Mahtomedi | 11 | 15- 18 | ||
| Jared Patet | South St. Paul | 11 | 25- 10 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Jordan Campa | Saint Micheal- Albertville | 9 | 27- 11 | ||
| Bye | - | |||||
| 66 | Bye | - | ||||
| Christian Stokes | Minnehaha | 10 | 7- 24 | |||
| 67 | Tyler Bahrke | Mound-Westonka | 12 | 11- 17 | ||
| Bye | - | |||||
| 68 | Bye | - | ||||
| John Martin | Brooklyn Center/Concordia Academy | 11 | 22- 14 | |||
| 69 | Joe Praska | Rogers | 11 | 19- 20 | ||
| Bye | - | |||||
| 70 | Bye | - | ||||
| Stephen Burciaga | South St. Paul | 8 | 2- 12 | |||
| 71 | Richard Brcka | DeLaSalle | 12 | 13- 16 | ||
| Bye | - | |||||
| 72 | Bye | - | ||||
| Mike Shaughnessy | Orono | 10 | 31- 8 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 73 | Austin Kolles | Saint Micheal- Albertville | 12 | 32- 8 | ||
| Bye | - | |||||
| 74 | Bye | - | ||||
| Luke Thoreson | Fridley | 10 | 4- 28 | |||
| 75 | TylerPetzel | Rogers | 11 | 15- 14 | ||
| Bye | - | |||||
| 76 | Bye | - | ||||
| Vinny Branchaud | South St. Paul | 9 | 16- 11 | |||
| 77 | Scott Roggenbuck | Columbia Heights | 10 | 26- 8 | ||
| Justin Nelson | Orono | 11 | 8- 22 | |||
| 78 | Bye | - | ||||
| Mike Jones | DeLaSalle | 9 | 13- 20 | |||
| 79 | Rafael Palermo | Mound-Westonka | 12 | 5- 19 | ||
| Bye | - | |||||
| 80 | Bye | - | ||||
| Sam Gondeck | Benilde | 12 | 26- 12 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Joe Slaughter | Orono | 12 | 37- 0 | ||
| Bye | - | |||||
| 82 | Bye | - | ||||
| Andrew Lerum | Minnehaha | 11 | 8- 26 | |||
| 83 | Zach Goodrich | Brooklyn Center/Concordia Academy | 11 | 22- 15 | ||
| Bye | - | |||||
| 84 | Joe Kortus | Mahtomedi | 11 | 4- 16 | ||
| Matt Person | Rogers | 12 | 18- 17 | |||
| 85 | Lowell Zachman | Saint Micheal- Albertville | 12 | 13- 10 | ||
| Bye | - | |||||
| 86 | Max Schultenover | Fridley | 10 | 5- 19 | ||
| Paul Lange | Columbia Heights | 12 | 16- 13 | |||
| 87 | Chris Salsbury | South St. Paul | 9 | 0- 9 | ||
| Bye | - | |||||
| 88 | Bye | - | ||||
| Jake Todd | Mound-Westonka | 12 | 21- 3 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 89 | Todd Klemz | Rogers | 11 | 28- 8 | ||
| Bye | - | |||||
| 90 | Bye | - | ||||
| Mac Kendema | Brooklyn Center/Concordia Academy | 11 | 10- 13 | |||
| 91 | Ben Miletich | Fridley | 12 | 25- 17 | ||
| Bye | - | |||||
| 92 | Bye | - | ||||
| Mike Henry | Mahtomedi | 11 | 20- 11 | |||
| 93 | Kraig Schumm | Saint Micheal- Albertville | 9 | 23- 16 | ||
| Bye | - | |||||
| 94 | Bye | - | ||||
| Peter Stein | Mound-Westonka | 12 | 14- 25 | |||
| 95 | Dillon McCabe | DeLaSalle | 11 | 10- 28 | ||
| Bye | - | |||||
| 96 | Bye | - | ||||
| Andy Mixer | Columbia Heights | 12 | 36- 8 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Matt Groff | Mahtomedi | 11 | 30- 3 | ||
| Bye | - | |||||
| 98 | Bye | - | ||||
| Andrew Hodynsky | Columbia Heights | 10 | 3- 17 | |||
| 99 | Jesse Grothe | Minnehaha | 9 | 5- 23 | ||
| Bye | - | |||||
| 100 | Bye | - | ||||
| Matt Solomon | Brooklyn Center/Concordia Academy | 10 | 20- 19 | |||
| 101 | Paul Stein | Mound-Westonka | 12 | 16- 11 | ||
| Bye | - | |||||
| 102 | Bye | - | ||||
| Andrew Fick | Fridley | 11 | 13- 21 | |||
| 103 | Sam Sevlie | South St. Paul | 10 | 6- 7 | ||
| Bye | - | |||||
| 104 | Bye | - | ||||
| Kyle Schumm | Saint Micheal- Albertville | 11 | 34- 6 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 105 | Dave Comer | South St. Paul | 12 | 30- 5 |
| Bye | - | |||
| 106 | Bye | - | ||
| Jon Marcks | Saint Micheal- Albertville | 11 | 12- 13 | |
| 107 | Joey McKee | Mound-Westonka | 11 | 13- 17 |
| Bye | - | |||
| 108 | Bye | - | ||
| Will Britt | DeLaSalle | 12 | 8- 7 | |
| 109 | Mason Hammerlund | Orono | 11 | 24- 15 |
| Bye | - | |||
| 110 | Bye | - | ||
| John Taylor | Mahtomedi | 11 | 8- 17 | |
| 111 | Jamal Haidari | Columbia Heights | 12 | 4- 17 |
| Bye | - | |||
| 112 | Bye | - | ||
| Jake Anderson | Brooklyn Center/Concordia Academy | 12 | 19- 8 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|