| Minnehaha Academy | ||||
| 8th Annual Knighthawk Wrestling Classic | ||||
| Saint Michael-Albertville - 251.00 Points | ||||
| January 23, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Cole Sladek | 9 | 21- 6 | 1st Place |
| 112 | Lincoln Mallinger | 9 | 14- 11 | 3rd Place |
| 119 | Sam Papas | 12 | 7- 6 | 3rd Place |
| 125 | Michael Lindquist | 11 | 16- 10 | 2nd Place |
| 130 | Michael Nerdahl | 11 | 15- 14 | 3rd Place |
| 135 | Matt Logan | 12 | 18- 10 | 4th Place |
| 140 | Lucas Martin | 11 | 5- 10 | 3rd Place |
| 145 | Ben Horn | 10 | 3- 0 | 1st Place |
| 160 | Jordan Campa | 12 | 21- 1 | 1st Place |
| 171 | Shaun Little | 11 | 18- 6 | 2nd Place |
| 189 | Kraig Schumm | 12 | 25- 3 | 1st Place |
| 215 | Ryan Kessler | 12 | 23- 4 | 1st Place |
| 285 | Parker Betts | 11 | 23- 5 | 1st Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Aaron Tatone Knighthawk Wrestling 3100 W. River Parkway Minneapoli MN 55406 e-mail: aaron@knighthawkwrestling.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|