| Minnehaha Academy | ||||
| 7th Annual Knighthawk Wrestling Classic | ||||
| Minnehaha/Concordia/Mounds Park - 76.00 Points | ||||
| January 17, 2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | David Kampmeyer | 9 | 1- 2 | 4th Place |
| 130 | Pat Anderson | 10 | 0- 1 | 5th Place |
| 135 | Mike Hauge | 1- 2 | 5th Place | |
| 140 | Asher Zulksosky-Larson | 8 | 0- 3 | 6th Place |
| 145 | Justin Frey | 11 | 2- 0 | 1st Place |
| 152 | Matt Paulson | 10 | 1- 2 | 4th Place |
| 160 | Ben Willett | 9 | 0- 2 | 4th Place |
| 285 | Jesse Grothe | 11 | 3- 1 | 3rd Place |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Aaron Tatone Knighthawk Wrestling 3100 W. River Parkway Minneapolis MN 55406 e-mail: aaron@knighthawkwrestling.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|