| Minnehaha Academy | ||||
| 7th Annual Knighthawk Wrestling Classic | ||||
| Place Winners: 285 | ||||
| January 17, 2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Steve Nieves | 12 | Montgomery Lonsdale/LeCenter | 3- 0 |
| 2nd | Aaron Rose | Sibley East | 2- 1 | |
| 3rd | Jesse Grothe | 11 | Minnehaha/Concordia/Mounds Park | 3- 1 |
| 4th | AJ Dufrane | Sibley East | 2- 2 | |
| 5th | Luke Hainka | 10 | Kenyon-Wanamingo | 2- 2 |
| 6th | Russel Severson | 12 | Montgomery Lonsdale/LeCenter | 1- 3 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Aaron Tatone Knighthawk Wrestling 3100 W. River Parkway Minneapolis MN 55406 e-mail: aaron@knighthawkwrestling.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|