| Minnehaha Academy North Campus | ||||
| 5th Annual Knighthawk Wrestling Classic | ||||
| Orono - 84.50 Points | ||||
| 1/20/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Mitch Schmid | 8 | 2- 2 | 5th Place |
| 112 | Charlie Manzoni | 9 | 2- 2 | 5th Place |
| 135 | Kevin Malone | 12 | 0- 2 | |
| 140 | Mike Schaughnessy | 10 | 2- 1 | 2nd Place |
| 145 | Matt Waste | 9 | 2- 2 | 5th Place |
| 160 | Joe Slaughter | 12 | 3- 0 | 1st Place |
| 215 | Mason Hammerlund | 11 | 2- 2 | 5th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Aaron Tatone Knighthawk Wrestling 3100 W. River Parkway Minneapolis MN 55406 e-mail: aaron@knighthawkwrestling.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|