| Minnehaha Academy North Campus | ||||
| 5th Annual Knighthawk Wrestling Classic | ||||
| Wrestlers: 140 | ||||
| 1/20/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Andrew Bates | Sibley East | 12 | 19- 1 | 95.00 |
| Cory Grasser | Montgomery Lonsdale / LeCenter | 11 | 3- 1 | 75.00 |
| Mike Schaughnessy | Orono | 10 | 2- 1 | 66.67 |
| Jarid Groth | Kenyon Wanamingo | 9 | 15- 9 | 62.50 |
| Cole Jokinen | Braham | 10 | 14- 12 | 53.85 |
| Taylor Bove | Rockford | 11 | 2- 3 | 40.00 |
| Luke Chasman | St. Thomas Academy | 9 | 7- 11 | 38.89 |
| TJ Antonelli | Brooklyn Center/Concordia Academy-R | 9 | 9- 17 | 34.62 |
| Charlie Reinhardt | Trinity School | 10 | 1- 2 | 33.33 |
| Ahmad Daniel | Minnehaha Academy/Concordia/Mounds Park | 9 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Aaron Tatone Knighthawk Wrestling 3100 W. River Parkway Minneapolis MN 55406 e-mail: aaron@knighthawkwrestling.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|