| Minnehaha Academy North Campus | ||||
| 5th Annual Knighthawk Wrestling Classic | ||||
| Wrestlers: 135 | ||||
| 1/20/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Justin Frey | Minnehaha Academy/Concordia/Mounds Park | 9 | 3- 1 | 75.00 |
| Scott Tollefson | Sibley East | 12 | 12- 5 | 70.59 |
| Trent Tolzien | Brooklyn Center/Concordia Academy-R | 10 | 20- 9 | 68.97 |
| Eric Jokinen | Braham | 10 | 17- 9 | 65.38 |
| Tony Stewart | Kenyon Wanamingo | 12 | 13- 7 | 65.00 |
| Tim Madden | Montgomery Lonsdale / LeCenter | 11 | 1- 2 | 33.33 |
| Luke Olson | Trinity School | 10 | 1- 3 | 25.00 |
| Sam Resha | St. Thomas Academy | 12 | 4- 14 | 22.22 |
| Bryant Koonsman | Rockford | 9 | 0- 2 | 0.00 |
| Kevin Malone | Orono | 12 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Aaron Tatone Knighthawk Wrestling 3100 W. River Parkway Minneapolis MN 55406 e-mail: aaron@knighthawkwrestling.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|