| Minnehaha Academy North Campus | ||||
| 5th Annual Knighthawk Wrestling Classic | ||||
| Wrestlers: 125 | ||||
| 1/20/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Ryan Weeks | Kenyon Wanamingo | 12 | 19- 5 | 79.17 |
| Mike Jindra | Montgomery Lonsdale / LeCenter | 9 | 3- 1 | 75.00 |
| Allen Kelling | Braham | 11 | 12- 6 | 66.67 |
| Micah Olson | Trinity School | 11 | 2- 1 | 66.67 |
| Joey Posivio | Sibley East | 9 | 13- 12 | 52.00 |
| Noah Patnode | Rockford | 10 | 2- 2 | 50.00 |
| Tom Schweitz | St. Thomas Academy | 8 | 5- 11 | 31.25 |
| Garrett Kruchowski | Brooklyn Center/Concordia Academy-R | 10 | 4- 11 | 26.67 |
| Tim Erkel | Minnehaha Academy/Concordia/Mounds Park | 12 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Aaron Tatone Knighthawk Wrestling 3100 W. River Parkway Minneapolis MN 55406 e-mail: aaron@knighthawkwrestling.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|