| Minnehaha Academy North Campus | ||||
| 5th Annual Knighthawk Wrestling Classic | ||||
| Brooklyn Center/Concordia Academy-R | ||||
| 1/20/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Andre Satterlund | 7 | 14- 16 |
| 112 | Jake Windsperger | 7 | 4- 12 |
| 119 | Tony Satterlund | 9 | 8- 17 |
| 125 | Garrett Kruchowski | 10 | 4- 11 |
| 130 | Jason Winter | 12 | 22- 5 |
| 135 | Trent Tolzien | 10 | 20- 9 |
| 140 | TJ Antonelli | 9 | 9- 17 |
| 145 | Laquone Robinson | 10 | 18- 11 |
| 152 | John Martin | 11 | 14- 11 |
| 160 | Cameron Kramer | 11 | 16- 14 |
| 171 | Zach Goodrich | 11 | 12- 12 |
| 189 | Andy Korman | 11 | 2- 8 |
| 215 | Matt Solomon | 10 | 12- 16 |
| 285 | Jake Anderson | 12 | 12- 8 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Aaron Tatone Knighthawk Wrestling 3100 W. River Parkway Minneapolis MN 55406 e-mail: aaron@knighthawkwrestling.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|