| Minnehaha Academy North Campus | ||||
| 5th Annual Knighthawk Wrestling Classic | ||||
| Wrestlers: 215 | ||||
| 1/20/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Eric Walechka | Montgomery Lonsdale / LeCenter | 12 | 3- 0 | 100.00 |
| Max Meyer | St. Thomas Academy | 11 | 3- 1 | 75.00 |
| Kevin Deno | Sibley East | 12 | 11- 9 | 55.00 |
| Mason Hammerlund | Orono | 11 | 2- 2 | 50.00 |
| Josh Nelson | Braham | 12 | 11- 12 | 47.83 |
| Matt Solomon | Brooklyn Center/Concordia Academy-R | 10 | 12- 16 | 42.86 |
| Justen Popovich | Rockford | 11 | 0- 2 | 0.00 |
| Jesse Grothe | Minnehaha Academy/Concordia/Mounds Park | 9 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Aaron Tatone Knighthawk Wrestling 3100 W. River Parkway Minneapolis MN 55406 e-mail: aaron@knighthawkwrestling.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|