| Minnehaha Academy North Campus | ||||
| 5th Annual Knighthawk Wrestling Classic | ||||
| Consolation - 1st round | ||||
| 1/20/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 169 | Bye | - | ||||
| Bye | - | |||||
| 170 | Bye | - | ||||
| Bye | - | |||||
| 171 | Bye | - | ||||
| Bye | - | |||||
| 172 | Bye | - | ||||
| Bye | - | |||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 173 | Bye | - | ||||
| Bye | - | |||||
| 174 | Bye | - | ||||
| Bye | - | |||||
| 175 | Bye | - | ||||
| Bye | - | |||||
| 176 | Bye | - | ||||
| Bye | - | |||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 177 | Bye | - | ||||
| Bye | - | |||||
| 178 | Bye | - | ||||
| Bye | - | |||||
| 179 | Bye | - | ||||
| Bye | - | |||||
| 180 | Bye | - | ||||
| Bye | - | |||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 181 | Bye | - | ||||
| Bye | - | |||||
| 182 | Bye | - | ||||
| Bye | - | |||||
| 183 | Bye | - | ||||
| Garrett Kruchowski | Brooklyn Center/Concordia Academy-R | 10 | 4- 11 | |||
| 184 | Bye | - | ||||
| Bye | - | |||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 185 | Bye | - | ||||
| Bye | - | |||||
| 186 | Bye | - | ||||
| Bye | - | |||||
| 187 | Bye | - | ||||
| Bye | - | |||||
| 188 | Bye | - | ||||
| Bye | - | |||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 189 | Bye | - | ||||
| Bye | - | |||||
| 190 | Bye | - | ||||
| Sam Resha | St. Thomas Academy | 12 | 4- 14 | |||
| 191 | Bye | - | ||||
| Bye | - | |||||
| 192 | Bye | - | ||||
| Bryant Koonsman | Rockford | 9 | 0- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Bye | - | ||||
| Bye | - | |||||
| 194 | Ahmad Daniel | Minnehaha Academy/Concordia/Mounds Park | 9 | 0- 2 | ||
| Bye | - | |||||
| 195 | Bye | - | ||||
| Bye | - | |||||
| 196 | TJ Antonelli | Brooklyn Center/Concordia Academy-R | 9 | 9- 17 | ||
| Bye | - | |||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 197 | Bye | - | ||||
| Bye | - | |||||
| 198 | Bye | - | ||||
| Bye | - | |||||
| 199 | Bye | - | ||||
| Bye | - | |||||
| 200 | Bye | - | ||||
| Bye | - | |||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 201 | Bye | - | ||||
| Bye | - | |||||
| 202 | Bye | - | ||||
| Bye | - | |||||
| 203 | Bye | - | ||||
| Bye | - | |||||
| 204 | Bye | - | ||||
| Bye | - | |||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 205 | Bye | - | ||||
| Bye | - | |||||
| 206 | Bye | - | ||||
| Bye | - | |||||
| 207 | Bye | - | ||||
| Bye | - | |||||
| 208 | Bye | - | ||||
| Bye | - | |||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 209 | Bye | - | ||||
| Bye | - | |||||
| 210 | Bye | - | ||||
| Bye | - | |||||
| 211 | Bye | - | ||||
| Bye | - | |||||
| 212 | Bye | - | ||||
| Bye | - | |||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 213 | Bye | - | ||||
| Bye | - | |||||
| 214 | Bye | - | ||||
| Bye | - | |||||
| 215 | Bye | - | ||||
| Bye | - | |||||
| 216 | Bye | - | ||||
| Bye | - | |||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 217 | Bye | - | ||||
| Bye | - | |||||
| 218 | Bye | - | ||||
| Bye | - | |||||
| 219 | Bye | - | ||||
| Bye | - | |||||
| 220 | Bye | - | ||||
| Bye | - | |||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 221 | Bye | - | ||
| Bye | - | |||
| 222 | Bye | - | ||
| Bye | - | |||
| 223 | Bye | - | ||
| Bye | - | |||
| 224 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Aaron Tatone Knighthawk Wrestling 3100 W. River Parkway Minneapolis MN 55406 e-mail: aaron@knighthawkwrestling.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|