| Minnehaha Academy North Campus | ||||
| 5th Annual Knighthawk Wrestling Classic | ||||
| Championship - 1st round | ||||
| 1/20/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Drew Lexvold | Kenyon Wanamingo | 9 | 21- 2 | ||
| Bye | - | |||||
| 2 | Bye | - | ||||
| Demetri Demos | St. Thomas Academy | 8 | 4- 4 | |||
| 3 | Zach Friederich | Montgomery Lonsdale / LeCenter | 8 | 2- 2 | ||
| Bye | - | |||||
| 4 | Bye | - | ||||
| Mitch Schmid | Orono | 8 | 2- 2 | |||
| 5 | Andrew Patnode | Rockford | 9 | 2- 1 | ||
| Bye | - | |||||
| 6 | Bye | - | ||||
| Shepperd Priestly | Braham | 9 | 7- 8 | |||
| 7 | Andre Satterlund | Brooklyn Center/Concordia Academy-R | 7 | 14- 16 | ||
| Bye | - | |||||
| 8 | Bye | - | ||||
| Joe Bulger | Trinity School | 11 | 3- 1 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Chad Lexvold | Kenyon Wanamingo | 9 | 20- 2 | ||
| Bye | - | |||||
| 10 | Bye | - | ||||
| Bye | - | |||||
| 11 | Patrick Earhart | Trinity School | 9 | 0- 3 | ||
| Bye | - | |||||
| 12 | Bye | - | ||||
| Charlie Manzoni | Orono | 9 | 2- 2 | |||
| 13 | Adam Kelling | Braham | 8 | 18- 7 | ||
| Bye | - | |||||
| 14 | Bye | - | ||||
| Tyler Pasvogel | Sibley East | 7 | 6- 18 | |||
| 15 | Jake Windsperger | Brooklyn Center/Concordia Academy-R | 7 | 4- 12 | ||
| Bye | - | |||||
| 16 | Bye | - | ||||
| Nate Friederich | Montgomery Lonsdale / LeCenter | 10 | 3- 0 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Nathan Lexvold | Kenyon Wanamingo | 11 | 21- 2 | ||
| Bye | - | |||||
| 18 | Bye | - | ||||
| Tony Satterlund | Brooklyn Center/Concordia Academy-R | 9 | 8- 17 | |||
| 19 | Roberto Gonzalez | Montgomery Lonsdale / LeCenter | 10 | 3- 1 | ||
| Bye | - | |||||
| 20 | Bye | - | ||||
| Luke Stephenson | Trinity School | 10 | 2- 2 | |||
| 21 | Adam Patnode | Rockford | 9 | 2- 2 | ||
| Bye | - | |||||
| 22 | Bye | - | ||||
| Elliot Awe | Minnehaha Academy/Concordia/Mounds Park | 8 | 0- 2 | |||
| 23 | Bryce Marohn | Braham | 8 | 3- 12 | ||
| Bye | - | |||||
| 24 | Bye | - | ||||
| Mark Thoele | Sibley East | 12 | 22- 1 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 25 | Micah Olson | Trinity School | 11 | 2- 1 | ||
| Bye | - | |||||
| 26 | Bye | - | ||||
| Tom Schweitz | St. Thomas Academy | 8 | 5- 11 | |||
| 27 | Noah Patnode | Rockford | 10 | 2- 2 | ||
| Bye | - | |||||
| 28 | Bye | - | ||||
| Allen Kelling | Braham | 11 | 12- 6 | |||
| 29 | Mike Jindra | Montgomery Lonsdale / LeCenter | 9 | 3- 1 | ||
| Bye | - | |||||
| 30 | Garrett Kruchowski | Brooklyn Center/Concordia Academy-R | 10 | 4- 11 | ||
| Joey Posivio | Sibley East | 9 | 13- 12 | |||
| 31 | Tim Erkel | Minnehaha Academy/Concordia/Mounds Park | 12 | 0- 2 | ||
| Bye | - | |||||
| 32 | Bye | - | ||||
| Ryan Weeks | Kenyon Wanamingo | 12 | 19- 5 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Joe Selly | Montgomery Lonsdale / LeCenter | 11 | 3- 0 | ||
| Bye | - | |||||
| 34 | Bye | - | ||||
| Brandon Luethmers | Rockford | 7 | 0- 2 | |||
| 35 | Skyler Quamme | Kenyon Wanamingo | 9 | 9- 5 | ||
| Bye | - | |||||
| 36 | Bye | - | ||||
| Jason Winter | Brooklyn Center/Concordia Academy-R | 12 | 22- 5 | |||
| 37 | Jon Volinkaty | Sibley East | 12 | 16- 5 | ||
| Bye | - | |||||
| 38 | Bye | - | ||||
| Mike Hauge | Minnehaha Academy/Concordia/Mounds Park | 8 | 1- 3 | |||
| 39 | Nate Anderson | Braham | 10 | 2- 13 | ||
| Bye | - | |||||
| 40 | Bye | - | ||||
| Joe Murphy | Trinity School | 12 | 2- 1 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 41 | Luke Olson | Trinity School | 10 | 1- 3 | ||
| Bye | - | |||||
| 42 | Bye | - | ||||
| Tim Madden | Montgomery Lonsdale / LeCenter | 11 | 1- 2 | |||
| 43 | Justin Frey | Minnehaha Academy/Concordia/Mounds Park | 9 | 3- 1 | ||
| Bye | - | |||||
| 44 | Sam Resha | St. Thomas Academy | 12 | 4- 14 | ||
| Scott Tollefson | Sibley East | 12 | 12- 5 | |||
| 45 | Tony Stewart | Kenyon Wanamingo | 12 | 13- 7 | ||
| Bye | - | |||||
| 46 | Bye | - | ||||
| Trent Tolzien | Brooklyn Center/Concordia Academy-R | 10 | 20- 9 | |||
| 47 | Kevin Malone | Orono | 12 | 0- 2 | ||
| Bye | - | |||||
| 48 | Bryant Koonsman | Rockford | 9 | 0- 2 | ||
| Eric Jokinen | Braham | 10 | 17- 9 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Andrew Bates | Sibley East | 12 | 19- 1 | ||
| Bye | - | |||||
| 50 | Bye | - | ||||
| Luke Chasman | St. Thomas Academy | 9 | 7- 11 | |||
| 51 | Cole Jokinen | Braham | 10 | 14- 12 | ||
| Ahmad Daniel | Minnehaha Academy/Concordia/Mounds Park | 9 | 0- 2 | |||
| 52 | Bye | - | ||||
| Jarid Groth | Kenyon Wanamingo | 9 | 15- 9 | |||
| 53 | Cory Grasser | Montgomery Lonsdale / LeCenter | 11 | 3- 1 | ||
| Bye | - | |||||
| 54 | Bye | - | ||||
| Charlie Reinhardt | Trinity School | 10 | 1- 2 | |||
| 55 | Taylor Bove | Rockford | 11 | 2- 3 | ||
| TJ Antonelli | Brooklyn Center/Concordia Academy-R | 9 | 9- 17 | |||
| 56 | Bye | - | ||||
| Mike Schaughnessy | Orono | 10 | 2- 1 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Jake Zeiher | Sibley East | 11 | 21- 2 | ||
| Bye | - | |||||
| 58 | Bye | - | ||||
| Matt Waste | Orono | 9 | 2- 2 | |||
| 59 | Nick Raway | Trinity School | 11 | 1- 3 | ||
| Bye | - | |||||
| 60 | Bye | - | ||||
| Ryan Seamans | Rockford | 10 | 0- 2 | |||
| 61 | Jeff Miller | Montgomery Lonsdale / LeCenter | 10 | 2- 1 | ||
| Bye | - | |||||
| 62 | Bye | - | ||||
| Kyle Bauer | St. Thomas Academy | 9 | 0- 2 | |||
| 63 | Aaron Dahlgren | Kenyon Wanamingo | 10 | 2- 10 | ||
| Bye | - | |||||
| 64 | Bye | - | ||||
| Laquone Robinson | Brooklyn Center/Concordia Academy-R | 10 | 18- 11 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Jake Wetzel | Montgomery Lonsdale / LeCenter | 11 | 3- 0 | ||
| Bye | - | |||||
| 66 | Bye | - | ||||
| Jacob Matlon | St. Thomas Academy | 11 | 1- 3 | |||
| 67 | Matt Schuette | Kenyon Wanamingo | 12 | 6- 6 | ||
| Bye | - | |||||
| 68 | Bye | - | ||||
| Mike Earhart | Trinity School | 10 | 0- 2 | |||
| 69 | John Martin | Brooklyn Center/Concordia Academy-R | 11 | 14- 11 | ||
| Bye | - | |||||
| 70 | Bye | - | ||||
| Christian Stokes | Minnehaha Academy/Concordia/Mounds Park | 10 | 2- 2 | |||
| 71 | Adam Jakubowski | Rockford | 7 | 0- 2 | ||
| Bye | - | |||||
| 72 | Bye | - | ||||
| Derek Hahn | Sibley East | 12 | 19- 4 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 73 | Joe Slaughter | Orono | 12 | 3- 0 | ||
| Bye | - | |||||
| 74 | Bye | - | ||||
| Zack Rutt | Montgomery Lonsdale / LeCenter | 8 | 1- 2 | |||
| 75 | Bye | - | ||||
| Bye | - | |||||
| 76 | Bye | - | ||||
| Tyler Eggert | Kenyon Wanamingo | 11 | 11- 11 | |||
| 77 | Mason Matz | Sibley East | 12 | 10- 11 | ||
| Bye | - | |||||
| 78 | Bye | - | ||||
| Bye | - | |||||
| 79 | Eric Jakubowski | Rockford | 11 | 0- 3 | ||
| Bye | - | |||||
| 80 | Bye | - | ||||
| Cameron Kramer | Brooklyn Center/Concordia Academy-R | 11 | 16- 14 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Phil Heitner | Montgomery Lonsdale / LeCenter | 11 | 2- 0 | ||
| Bye | - | |||||
| 82 | Bye | - | ||||
| Bye | - | |||||
| 83 | Bye | - | ||||
| Bye | - | |||||
| 84 | Bye | - | ||||
| Travis Kashimer | Rockford | 10 | 0- 2 | |||
| 85 | Zach Goodrich | Brooklyn Center/Concordia Academy-R | 11 | 12- 12 | ||
| Bye | - | |||||
| 86 | Bye | - | ||||
| Bye | - | |||||
| 87 | Bye | - | ||||
| Bye | - | |||||
| 88 | Bye | - | ||||
| Jared Peterson | Kenyon Wanamingo | 12 | 17- 6 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 89 | Mitch Gerold | Braham | 11 | 19- 6 | ||
| Bye | - | |||||
| 90 | Bye | - | ||||
| Bye | - | |||||
| 91 | Andy Korman | Brooklyn Center/Concordia Academy-R | 11 | 2- 8 | ||
| Bye | - | |||||
| 92 | Bye | - | ||||
| Josh Jacobson | Kenyon Wanamingo | 19 | 16- 7 | |||
| 93 | Todd Pauly | Sibley East | 11 | 14- 11 | ||
| Bye | - | |||||
| 94 | Bye | - | ||||
| Andrew Lerum | Minnehaha Academy/Concordia/Mounds Park | 11 | 0- 3 | |||
| 95 | Bye | - | ||||
| Bye | - | |||||
| 96 | Bye | - | ||||
| Mark Miller | Montgomery Lonsdale / LeCenter | 12 | 2- 0 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Eric Walechka | Montgomery Lonsdale / LeCenter | 12 | 3- 0 | ||
| Bye | - | |||||
| 98 | Bye | - | ||||
| Jesse Grothe | Minnehaha Academy/Concordia/Mounds Park | 9 | 0- 2 | |||
| 99 | Josh Nelson | Braham | 12 | 11- 12 | ||
| Bye | - | |||||
| 100 | Bye | - | ||||
| Max Meyer | St. Thomas Academy | 11 | 3- 1 | |||
| 101 | Kevin Deno | Sibley East | 12 | 11- 9 | ||
| Bye | - | |||||
| 102 | Bye | - | ||||
| Matt Solomon | Brooklyn Center/Concordia Academy-R | 10 | 12- 16 | |||
| 103 | Justen Popovich | Rockford | 11 | 0- 2 | ||
| Bye | - | |||||
| 104 | Bye | - | ||||
| Mason Hammerlund | Orono | 11 | 2- 2 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 105 | Stevie Nieves | Montgomery Lonsdale / LeCenter | 10 | 1- 1 |
| Bye | - | |||
| 106 | Bye | - | ||
| Bye | - | |||
| 107 | Bye | - | ||
| Bye | - | |||
| 108 | Bye | - | ||
| Luke Hainka | Kenyon Wanamingo | 8 | 9- 8 | |
| 109 | Brit Keithahn | Sibley East | 12 | 16- 6 |
| Bye | - | |||
| 110 | Bye | - | ||
| Bye | - | |||
| 111 | Bye | - | ||
| Bye | - | |||
| 112 | Bye | - | ||
| Jake Anderson | Brooklyn Center/Concordia Academy-R | 12 | 12- 8 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Aaron Tatone Knighthawk Wrestling 3100 W. River Parkway Minneapolis MN 55406 e-mail: aaron@knighthawkwrestling.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|