| Minnehaha Academy North Campus | ||||
| 4th Annual Knighthawk Wrestling Classic | ||||
| Final Round | ||||
| January 21, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Joe Bulger | Trinity | Dec | Justin Gregor, (8) | Montgomery Lonsdale/LeCenter | 4-1 |
| Adam Bates | Sibley East | Dec | Adam Kelling, (7) | Braham | 4-2 |
| Nathan Lexvold | Kenyon-Wanamingo | Fall | Adam Patnode, (8) | Rockford | 1:03 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Nate Friederich | Montgomery Lonsdale/LeCenter | Fall | Josh Anderson, (11) | Minnehaha Academy/Concordia Academy-B | 2:35 |
| Drew Lexvold | Kenyon-Wanamingo | Dec | Noah Patnode, (9) | Rockford | 8-6 |
| Derek Berger | Sibley East | Dec | Cou Yang, (12) | Brooklyn Center/Concordia Academy-R | 8-6 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Tim Erkel | Minnehaha Academy/Concordia Academy-B | DQ | Monty Anderson, (11) | Braham | |
| Ryan Weeks | Kenyon-Wanamingo | Fall | Mike Jindra, (8) | Montgomery Lonsdale/LeCenter | 2:15 |
| Mark Thoele | Sibley East | M-Dec | Luke Olson, (9) | Trinity | 9-0 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Jason Winter | Brooklyn Center/Concordia Academy-R | Dec | Justin Frey, (8) | Mounds Park Academy | 4-2 |
| Brad Hale | Braham | Fall | Scott Tollefson, (11) | Sibley East | 3:35 |
| Joe Selly | Montgomery Lonsdale/LeCenter | Dec | Joe Murphy, (11) | Trinity | 4-3 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Tony Stewart | Kenyon-Wanamingo | Fall | Trent Tolzien, (9) | Brooklyn Center/Concordia Academy-R | 4:33 |
| Cory Grasser | Montgomery Lonsdale/LeCenter | Dec | Eric Jokinen, (9) | Braham | 4-0 |
| Andrew Bates | Sibley East | M-Dec | Micah Olson, (10) | Trinity | 12-4 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Edgar Renteria | Brooklyn Center/Concordia Academy-R | Def | Charlie Reinhardt, (9) | Trinity | |
| Jarrod Groth | Kenyon-Wanamingo | Dec | Andy Fillmore, (11) | Montgomery Lonsdale/LeCenter | 7-4 |
| Jake Zeiher | Sibley East | Dec | Ryan Bouslog, (11) | Minnehaha Academy/Concordia Academy-B | 5-2 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Laquone Robinson | Brooklyn Center/Concordia Academy-R | Fall | Christian Stokes, (9) | Minnehaha Academy/Concordia Academy-B | 4:03 |
| Cole Jokinen | Braham | Dec | Ben Wieman, (11) | Sibley East | 5-4 |
| Adam Langer | Kenyon-Wanamingo | Dec | Jake Wetzel, (10) | Montgomery Lonsdale/LeCenter | 14-9 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Alex Thoele | Sibley East | Forf | Mat Pugleasa, (12) | Brooklyn Center/Concordia Academy-R | 0:56 |
| Artie Leighton | Trinity | Dec | Derek Meyer, (12) | Rockford | 4-1 |
| Ben Wetzel | Montgomery Lonsdale/LeCenter | Dec | Caleb Langer, (9) | Kenyon-Wanamingo | 9-3 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Steve Sattler | Trinity | T-Fall | Jacob Brandt, (10) | Sibley East | 15-0 5:00 |
| Matt Frericks | Montgomery Lonsdale/LeCenter | Fall | Blake Patnoe, (8) | Braham | 2:30 |
| David Hauge | Minnehaha Academy/Concordia Academy-B | Dec | Andrew Pitzer, (12) | Kenyon-Wanamingo | 7-2 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Peter DeMarais | Trinity | Dec | Brett Pioske, (10) | Sibley East | 5-1 |
| John Krocak | Montgomery Lonsdale/LeCenter | Dec | David Latourelle, (12) | Braham | 8-2 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Phil Heitner | Montgomery Lonsdale/LeCenter | Fall | Zach Goodrich, (10) | Brooklyn Center/Concordia Academy-R | 4:34 |
| Jake LeClair | Braham | Fall | Jeremiah Graunke, (12) | Rockford | 4:33 |
| Josh Lerfald | Kenyon-Wanamingo | Dec | Justin Rose, (11) | Sibley East | 9-3 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Jonathan Mordh | Trinity | Fall | Andrew Lerum, (10) | Minnehaha Academy/Concordia Academy-B | 1:23 |
| Josh Jacobson | Kenyon-Wanamingo | Dec | Bobby Krocak, (10) | Montgomery Lonsdale/LeCenter | 4-2 SV |
| Mitch Gerold | Braham | Dec | Kevin Deno, (11) | Sibley East | 8-6 SV |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Ryan Langer | Kenyon-Wanamingo | Fall | Justin Popovich, (10) | Rockford | 1:48 |
| Jake Anderson | Brooklyn Center/Concordia Academy-R | Fall | Brit Keithahn, (11) | Sibley East | 1:19 |
| Eric Walechka | Montgomery Lonsdale/LeCenter | M-Dec | Wally Workman, (11) | Braham | 16-3 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Vince Brown | Brooklyn Center/Concordia Academy-R | Fall | Tyler Weber, (12) | Sibley East | 0:42 |
| Steven Solberg | Montgomery Lonsdale/LeCenter | Dec | Taylor Kvittem, (11) | Kenyon-Wanamingo | 3-2 TB |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|