| Minnehaha Academy North Campus | ||||
| 4th Annual Knighthawk Wrestling Classic | ||||
| Wrestlers: 189 | ||||
| January 21, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Mitch Gerold | Braham | 10 | 3- 0 | 100.00 |
| Josh Jacobson | Kenyon-Wanamingo | 9 | 2- 1 | 66.67 |
| Kevin Deno | Sibley East | 11 | 2- 1 | 66.67 |
| Bobby Krocak | Montgomery Lonsdale/LeCenter | 10 | 2- 2 | 50.00 |
| Jonathan Mordh | Trinity | 10 | 1- 2 | 33.33 |
| Andrew Lerum | Minnehaha Academy/Concordia Academy-B | 10 | 1- 3 | 25.00 |
| Matt Solomon | Brooklyn Center/Concordia Academy-R | 9 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|